�y(c��)������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ��(sh��) | ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵ |
ȡ���� | 1��/�� |
����/��(ch��)��h(hu��n)���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮����(du��)���) |
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� |
늳؉��� | �s 300 С�r(sh��) (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |
���� | ||
Pt3916/3926��/385 ����� | ||
HI/LO����(b��o)�b�� | ||
�r(sh��)�g�O(sh��)�� | ||
���ֵ/��Сֵ�����r(sh��)�g��,���ֵ�p��Сֵ,ƽ��ֵ���� | ||
�z��,�A��,�^��(du��)�ض��ГQ���� | ||
�����b�� | ||
T1/T2 �p�@ʾ���ܣ�1318�� | ||
Ҏ(gu��)�� | ||
�y(c��)������ | Pt385-190��~790�� ��-310 ~ 1454�H�� | |
Pt3916-190��~615�� ��-310 ~ 1139�H�� | ||
Pt3926-190��~615�� ��-310 ~ 1139�H�� | ||
�ֱ��� | 0.1�� / 0.1�H / 0.1K | |
�`��ֵ | ±��0.05%rdg+0.5�棩 | |
±��0.05%rdg+0.9�棩 | ||
�ض�ϵ��(sh��) | ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵ | |
ȡ���� | 1��/�� | |
����/��(ch��)��h(hu��n)���l�� | 0 �� �� 40 �棼 80% RH | |
-10 �� �� 60 �棼������70%֮����(du��)��ȣ� | ||
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� | |
늳؉��� | �s 300 С�r(sh��) �����������������Q���� | |
�� �� | 152���L��×72������×37���ߣ�mm | |
�� �� | �s 300g | |
�� �� | �f������늳� |
MODEL TES-1317/1318
| ![]() |
Ҏ(gu��) �� TES-1317/1318
�y(c��)������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ��(sh��) | ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵ |
ȡ���� | 1��/�� |
����/��(ch��)��h(hu��n)���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮����(du��)���) |
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� |
늳؉��� | �s 300 С�r(sh��) (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |
TES-1317/1318 �����ضȱ�
· ���c(di��n)��Pt 3916 / 3926 / 385 �������
· HI/LO ����(b��o)�b����
· �r(sh��)�g�O(sh��)����
· ���ֵ/��Сֵ �����r(sh��)�g�������ֵ�p��Сֵ��ƽ��ֵ���ܡ�
· �z�����A�����^��(du��)�ض��ГQ���ܡ�
· �����b����
· T1/T2 �p�@ʾ������ ��1318��
Ҏ(gu��)��
�y(c��)������ | Pt385 -190�� ~ 790�� ��-310 ~ 1454�H�� Pt3916 -190�� ~ 615�� ��-310 ~ 1139�H�� Pt3926 -190�� ~ 615�� ��-310 ~ 1139�H�� |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ±��0.05%rdg+0.5���� ±��0.05%rdg+0.9���� |
�ض�ϵ��(sh��) | ÿ1����׃������0.1�����~��Ҏ(gu��)��ֵ |
ȡ���� | 1��/�� |
����/��(ch��)��h(hu��n)���l�� | 0 �� �� 40 ���� 80% RH -10 �� �� 60 ����������70%֮����(du��)����� |
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� |
늳؉��� | �s 300 С�r(sh��) �����������������Q���� |
�ߴ� | 152���L��×72������×37������mm |
���� | �s 300g |
���� | �f������늳� |
�a(ch��n)Ʒ��(ji��n)����
TES-1317/1318�����ضȱ��a(ch��n)Ʒ���c(di��n)Product FeaturesPt 3916 / 3926 / 385 �������HI/LO ����(b��o)�b�����r(sh��)�g�O(sh��)�������ֵ/��Сֵ (���r(sh��)�g)�����ֵ�p��Сֵ��ƽ��ֵ�������z�ϡ��A�����^��(du��)�ض��ГQ�����������b�á�T1/T2 �p�@ʾ������ (1318)
�a(ch��n)ƷҎ(gu��)��a(ch��n)Ʒ��(y��ng)��Ҏ(gu��)�����d�y(c��)������Pt385 -190�� ~ 790�� (-310 ~ 1454�H) Pt3916 -190�� ~ 615�� (-310 ~ 1139�H) Pt3926 -190�� ~ 615�� (-310 ~ 1139�H)�ֱ���0.1�� / 0.1�H / 0.1K�`��ֵ±(0.05%rdg+0.5��) ±(0.05%rdg+0.9��)�ض�ϵ��(sh��)ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵȡ����1��/�����/��(ch��)��h(hu��n)���l��0 �� �� 40 �棼 80% RH -10 �� �� 60 �棼(����70%֮����(du��)���)�Դ����(y��ng)6�w AAAҎ(gu��)��늳�늳؉����s 300 С�r(sh��) (���������������Q��)�ߴ�152(�L)×72(��)×37(��)mm�����s 300g�����f������늳�
�y(c��)������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ��(sh��) | ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵ |
ȡ���� | 1��/�� |
����/��(ch��)��h(hu��n)���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮����(du��)���) |
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� |
늳؉��� | �s 300 С�r(sh��) (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |
�����ضȱ�(�ض�Ӌ(j��))TES1317��(ji��n)��y(c��)������ Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H)�����ضȱ�(�ض�Ӌ(j��))TES1317Ԕ��(x��)����(sh��)
|
TES-1317/1318 �����ضȱ����c(di��n)��
|
TES-1317/1318 �����ضȱ�Ҏ(gu��)��:
�y(c��)������ | Pt385 -190�� ~ 790�� ��-310 ~ 1454�H�� Pt3916 -190�� ~ 615�� ��-310 ~ 1139�H�� Pt3926 -190�� ~ 615�� ��-310 ~ 1139�H�� |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ±��0.05%rdg+0.5�棩 ±��0.05%rdg+0.9�棩 |
�ض�ϵ��(sh��) | ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵ |
ȡ���� | 1��/�� |
����/��(ch��)��h(hu��n)���l�� | 0 �� �� 40 �棼 80% RH -10 �� �� 60 �棼������70%֮����(du��)��ȣ� |
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� |
늳؉��� | �s 300 С�r(sh��) �����������������Q���� |
�ߴ� | 152���L��×72������×37���ߣ�mm |
���� | �s 300g |
���� | �f������늳� |
�y(c��)������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ��(sh��) | ÿ1���׃������0.1�����~��Ҏ(gu��)��ֵ |
ȡ���� | 1��/�� |
����/��(ch��)��h(hu��n)���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮����(du��)���) |
�Դ����(y��ng) | 6�w AAAҎ(gu��)��늳� |
늳؉��� | �s 300 С�r(sh��) (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |