RTϵ�������
�͚���ԡ������������ȫ�Ժ����V����(y��ng)����׃�l������ݡ��ŷ�ϵ�y(t��ng)�ȸ�Ҫ���늚��·�����������m���ڐ��ӵĹ��حh(hu��n)�������o�ܰ��b������ɢ�������ηNС���������^�����Ԅӻ�������������a(ch��n)Ʒ��
��1���g(sh��)����(sh��)
��̖ | �������̖ | 늄әC(j��)��̖ | ������KW�� | �D(zhu��n)��늉���V�� | �D(zhu��n)�������A�� | �����е� ��������̖ | ÿ�_늄әC(j��)���õ� ������䔵(sh��) |
1 | RT01-6/1B | JZR201-6 | 0��6 | 64 | 8��15 | KTJ1-50��KT14-25J݆������ | 1 |
2 | RT02-6/1B | JZR202-6 | 1��0 | 91 | 8��9 | ||
3 | RT03-6/1B | JZR203-6 | 1��5 | 120 | 9��7 | ||
4 | RT11-6/1B | JZR211-6 | 2��2 | 138 | 11��8 | ||
5 | RT12-6/1B | JZR212-6 | 3��5 | 206 | 12��1 | ||
6 | RT21-6/1B | JZR221-6 | 5 | 143 | 17��1 | ||
7 | RT22-6/1B | JZR222-6 | 7��5 | 267 | 18��9 | ||
8 | RT31-6/1B | JZR231-6 | 11 | 225 | 32 | ||
9 | RT31-8/1B | JZR231-8 | 7��5 | 186 | 27 | ||
10 | RT41-8/1B | JZR231-8 | 11 | 150 | 50 | ||
11 | RT42-8/1B | JZR242-8 | 16 | 215 | 49 | KT14-25J60J/��݆������ | 122 |
12 | RT51-8/2D | JZR251-8 | 22 | 220 | 64 | ||
13 | RT52-8/2D | JZR252-8 | 30 | 285 | 67 |
2���Y(ji��)��(g��u)����
��ϵ�����������ZB1�Ϳ��~�����@Ԫ����ZB2�Ϳ��~���@Ԫ�����F�t�X�Ͻ���Ԫ��
�b�������ģ����Ԫ����������ĸ�^���ܵă��ݴ���һ�����Թ��ڱ��F�����ɵ����ұ�����
����������^�������ɵĽӾ����ϣ��Թ��Ñ��Ӿ������F�t�X�Ͻ���Ԫ����Y(ji��)��(g��u)��ԭ��ͬ
ZX15�������һ�ӣ������Ԫ������Ƭʹ�������������g���^�{(di��o)����ֵ��
3�����b�ߴ�
���O��ʽ���������(Diode Type Thermistor)���O��ʽ����������Dz����ܷ��b��Ƭʽ�������������DO-35���b���@������Ҫ�Զ��O(sh��)Ӌ���� | |
����:�� �rλ�͡� ���ȸߺ��ԏ�(qi��ng)�� �ߜضȹ���������(qi��ng) | ��(y��ng)��:�� ��҄�(w��)����ĜضȂ���������������� �ú������ ���t����������� ���T��a(ch��n)�I(y��)����ĜضȂ������� ������܇�� ���W(xu��)���� |
�ߴ�: | ��̖: |
![]() | ![]() |
���U�z������:����ƤĤ���U�z��������@���ͱ��U�z����������@�ͱ��U�z�������ˮ���ͱ��U�z����,��?zh��n)�������c���U�z���ߵĹ��ܩo���и߾��ܵ����켼�g(sh��)��ʹ���۔����Ժ͛_�����ܸ��龫�_����(w��n)�������_(d��)������Ʒ�|(zh��)���ܵĮa(ch��n)Ʒ�� ��ͨ�����ϵ��߀��:�o���@������������@����������U�zˮ����������͛_���Ͳ�����Ĥ������������ЙC(j��)��о����������������������Ĥ�������̼Ĥ����������@ˮ������� �������ͽ���Ĥ�������������Wķ��������� �gӭ���d���U�z������a(ch��n)ƷҎ(gu��)��
http://www.tokenchina.com/gb/resistors/index.html
�a(ch��n)Ʒ����
HY9010ϵ�л������������(sh��)��
��̖ | HY-11 | HY-12 | HY-13 | HY-14 | HY-15 | HY-16 | |||
���A | ���ֵΩ | ���ֵΩ | ���ֵΩ | ���ֵΩ | ���ֵΩ | ���ֵΩ | |||
0.2 | 1.9k | 2.6k | 3.2k | 4k | 4.5k | 5k | |||
0.3 | 1.1k | 1.5k | 1.9k | 2.3k | 2.7k | 3k | |||
0.5 | 600 | 800 | 1k | 1.2k | 1.4k | 1.6k | |||
0.8 | 250 | 350 | 420 | 500 | 600 | 700 | |||
1 | 140 | 190 | 240 | 290 | 340 | 390 | |||
1.5 | 100 | 140 | 180 | 210 | 250 | 280 | |||
2 | 50 | 70 | 90 | 100 | 120 | 140 | |||
2.5 | 35 | 45 | 55 | 70 | 80 | 90 | |||
3 | 23 | 32 | 40 | 50 | 55 | 65 | |||
3.5 | 17 | 23 | 30 | 35 | 40 | 48 | |||
4.5 | 10 | 15 | 18 | 22 | 25 | 30 | |||
6 | 6.5 | 9 | 12 | 15 | 18 | 20 | |||
7 | 4.7 | 6 | 8 | 10 | 12 | 14 | |||
8 | 3 | 4 | 5 | 6.5 | 7.5 | 8.5 | |||
10 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||
13 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.2 | |||
15 | 1.1 | 1.5 | 1.9 | 2.3 | 2.6 | 2.9 | |||
20 | 0.75 | 1 | 1.3 | 1.5 | 1.8 | 2 | |||
22.5 | 0.55 | 0.75 | 0.95 | 1.1 | 1.3 | 1.5 | |||
30 | 0.4 | 0.55 | 0.7 | 0.83 | 0.97 | 1.1 | |||
50 | 0.13 | 0.19 | 0.24 | 0.28 | 0.32 | 0.36 | |||
0.1 | 5k | 7k | 8.7k | 10.5k | 12.5k | 14.5k |
��̖ | BX7-11 | BX7-12 | BX7-13 | BX7-14 | BX7-15 | BX7-16 | |||
���A | ���ֵΩ | ���ֵΩ | ���ֵΩ | ���ֵΩ | ���ֵΩ | ���ֵΩ | |||
0.2 | 1.9k | 2.6k | 3.2k | 4k | 4.5k | 5k | |||
0.3 | 1.1k | 1.5k | 1.9k | 2.3k | 2.7k | 3k | |||
0.5 | 600 | 800 | 1k | 1.2k | 1.4k | 1.6k | |||
0.8 | 250 | 350 | 420 | 500 | 600 | 700 | |||
1 | 140 | 190 | 240 | 290 | 340 | 390 | |||
1.5 | 100 | 140 | 180 | 210 | 250 | 280 | |||
2 | 50 | 70 | 90 | 100 | 120 | 140 | |||
2.5 | 35 | 45 | 55 | 70 | 80 | 90 | |||
3 | 23 | 32 | 40 | 50 | 55 | 65 | |||
3.5 | 17 | 23 | 30 | 35 | 40 | 48 | |||
4.5 | 10 | 15 | 18 | 22 | 25 | 30 | |||
6 | 6.5 | 9 | 12 | 15 | 18 | 20 | |||
7 | 4.7 | 6 | 8 | 10 | 12 | 14 | |||
8 | 3 | 4 | 5 | 6.5 | 7.5 | 8.5 | |||
10 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||
13 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.2 | |||
15 | 1.1 | 1.5 | 1.9 | 2.3 | 2.6 | 2.9 | |||
20 | 0.75 | 1 | 1.3 | 1.5 | 1.8 | 2 | |||
22.5 | 0.55 | 0.75 | 0.95 | 1.1 | 1.3 | 1.5 | |||
30 | 0.4 | 0.55 | 0.7 | 0.83 | 0.97 | 1.1 | |||
50 | 0.13 | 0.19 | 0.24 | 0.28 | 0.32 | 0.36 | |||
0.1 | 5k | 7k | 8.7k | 10.5k | 12.5k | 14.5k |
HY9010ϵ�л���������m���ڽ���50��Ɲ��늉���380���ؼ�ֱ��늉���400�������µ��·������Ҫ����У��늚�x������늚�C(j��)е�O(sh��)Ӌ�A������׃��늉�������ʹ���δ����ֵ�Ŀ�׃�������(y��ng)�ã��ڌ��������ԇ��̌W(xu��)��ʾ�õ�늉�������{(di��o)��(ji��)�����Լ�����l(f��)��O(sh��)���ֱ��늄әC(j��)�Ą�����{(di��o)������֮�á��F(xi��n)�V�����ڸ��ИI(y��)ؓ(f��)�d��������ϻ����O(sh��)����
��� | ���M(j��n)ֵ�Pʾֵ����24�n�� | �� |
ZY9961-3 | 10m٠19.8 m��20m��30m٠| 0.2 |
50m��100m��150m��198m�� 200m��300m��400m��500m٠| 0.1 |
�a(ch��n)Ʒ���� | |||
l SB2019ϵ���Ķˌ����l��(bi��o)��(zh��n)������M���߂��Ķˌ�����(bi��o)��(zh��n)�M�ɣ���1����1M������r�g����(sh��)С����(w��n)���Ըߣ������˪��ص��l���a(b��)����ʩ�������l�����Ժá���(w��n)���Ը������ܵȪ���(y��u)�c����Ҫ�����Ķˌ�LCR�����迹�����x�����ܜyԇ��У��(zh��n)/�z���� l ��;���m���ڹ��S���W(xu��)У�Ϳ��І�λ�����ܜy�������ܽ�/ֱ������(bi��o)��(zh��n)�� | |||
���g(sh��)ָ��(bi��o)�� | |||
��̖ | ֱ������(bi��o)�Qֵ | ������S�`�� | �ض�ϵ��(sh��) |
SB2019-1 | Short termination | ____ | ____ |
SB2019-2 | Open termination | __ | __ |
SB2019-6 | 1�� | ��0.05%(DC) | ��5��10-6/�� |
SB2019-7 | 10�� | ��0.2%(DC) | ��5��10-6/�� |
SB2019-8 | 100�� | ��0.2%(DC) | ��5��10-6/�� |
SB2019-9 | 1k�� | ��0.2%(DC) | ��5��10-6/�� |
SB2019-10 | 10k�� | ��0.2%(DC) | ��5��10-6/�� |
SB2019-11 | 100k�� | ��0.2%(DC) | ��5��10-6/�� |
SB2019-12 | 1M�� | ��0.2%(DC) | ��5��10-6/�� |