MODEL TES-1307
| ![]() |
Ҏ(gu��) �� TES-1307
�y(c��)������ | Type K : -190oC to 1333oC (-310oF to 2431oF)Type J : -190oC to 760oC (-310oF to 1400oF) |
�� | (-190oC �� -0oC ) ( +/- 0.5% rdg + 0.7oC)(-310oF �� -0oF ) ( +/- 0.5% rdg + 1.4oF)( 0oC �� 1000oC) ( +/- 0.1% rdg + 0.5oC)( 0oF �� 1000oF) ( +/- 0.1% rdg + 1.0oF)( 1000oC �� 1333oC) ( +/- 0.2% rdg + 1oC)( 1000oF �� 2431oF) ( +/- 0.2% rdg + 2oF) |
�ֱ��� | -190oC �� 999oC (0.1oC)1000oC �� 1333oC ( 1oC)-310oF �� 999oF (0.1oF)1000oF �� 2431oF ( 1oF) |
ؓ(f��)�ɱ��o(h��)���ݔ��늉� | 60VDC/24Vrms |
�Դ | ��(g��)9V늳ء�006P��NEDA1604��IEC6F22 |
늳؉��� | �s 50 С�r(sh��) |
���� / ��(ch��)��؝�� | 0oC to 40oC (32oF to 104oF)below 80��RH.-10oC to 60oC (14oF to 140oF) below 70��RH. |
���γߴ� | 145(�L(zh��ng))��68(��)��35(��)mm |
���� | �s 235g (��늳�) |
���� | ʹ���f������9V늳ء�RS-232�B�Ӿ���Ƥ����9 Pin �D(zhu��n) 25 Pin �D(zhu��n)���^ |
�� ̖(h��o) | �y(c��) �� �� �� | �� ; |
TP-K01 ¶���� | -50��~200��/-58�H~392�H | �m���ڏ�(f��)�s�����M(j��n)��ĵط��y(c��)�� |
TP-K02 �ӵ��� | -50��~1000��/-58�H~1832�H | �m����Һ�w�����w�y(c��)�� |
TP-K03 �ӵ��� | -50��~750��/-58�H~1382�H | �m���ڱ���ضȜy(c��)�� |
TES-1307 K/J ӛ��ʽ�ضȱ�
���c(di��n)��
· K/J Type2�N�������x��
· �Ԅ�(d��ng)�Q�n
· �p�@ʾ
· ��ӛ�8000�P�Y��
· ���ֵ/��Сֵ/ƽ��ֵ
· RS-232 �ӿ�
Ҏ(gu��)��
�y(c��)������ | Type K : -190 �� to 1333 �� ��-310 �H to 2431 �H�� Type J : -190 �� to 760 �� ��-310 �H to 1400 �H�� |
��(zh��n)�_�� | ��-190 �� �� -0 �� �� �� +/- 0.5% rdg + 0.7 ���� ��-310 �H �� -0 �H �� �� +/- 0.5% rdg + 1.4 �H�� �� 0 �� �� 1000 ���� �� +/- 0.1% rdg + 0.5 ���� �� 0 �H �� 1000 �H�� �� +/- 0.1% rdg + 1.0 �H�� �� 1000 �� �� 1333 ���� �� +/- 0.2% rdg + 1 ���� �� 1000 �H �� 2431 �H�� �� +/- 0.2% rdg + 2 �H�� |
�ֱ��� | -190 �� �� 999 �� ��0.1 ���� 1000 �� �� 1333 �� �� 1 ���� -310 �H �� 999 �H ��0.1 �H�� 1000 �H �� 2431 �H �� 1 �H�� |
ؓ(f��)�ɱ��o(h��)���ݔ��늉� | 60VDC/24Vrms |
�Դ | ��(g��)9V늳ء�006P��NEDA1604��IEC6F22 |
늳؉��� | �s 50 С�r(sh��) |
���� / ��(ch��)��؝�� | 0 �� to 40 �� ��32 �H to 104 �H��below 80��RH. -10 �� to 60 �� ��14 �H to 140 �H�� below 70��RH. |
���γߴ� | 145���L(zh��ng)��×68������×35������mm |
���� | �s 235g ����늳��� |
���� | ʹ���f������9V늳���RS-232�B�Ӿ���Ƥ���� 9 Pin �D(zhu��n) 25 Pin �D(zhu��n)���^ |
���y(c��)�ذ�Ҏ(gu��)��
�� ̖(h��o) | �y(c��) �� �� �� | �� ; |
TP-K01 ¶���� | -50��~200��/-58�H~392�H | �m���ڏ�(f��)�s�����M(j��n)��ĵط��y(c��)�� |
TP-K02 �ӵ��� | -50��~1000��/-58�H~1832�H | �m����Һ�w�����w�y(c��)�� |
TP-K03 �ӵ��� | -50��~750��/-58�H~1382�H | �m���ڱ���ضȜy(c��)�� |
TES-1307 K/J ӛ��ʽ�ضȱ����c(di��n)��
|
TES-1307 K/J ӛ��ʽ�ضȱ�Ҏ(gu��)��
| |||||||||||||||||||||
|
![]() | |
|
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
|
ӛ��ʽ�ضȱ� TES-1307 | |||||||||||||||||||||
|
| ||||||||||||||||||||
�a(ch��n)ƷҎ(gu��)�� | |||||||||||||||||||||
![]() | |||||||||||||||||||||
���P(gu��n)�a(ch��n)Ʒ�� | |||||||||||||||||||||
·��(sh��)��ʽ�ضȱ� TES-1300/TES-1302/TES-1303 ·��(sh��)��ʽ�ضȱ� TES-1306 ·��(sh��)��ʽ�ضȱ� TES-1310 ·�ض�Ӌ(j��) TES-1311A/TES-1312A ·K.J.E.T.R.S.N �ض�ӛ䛱� TES-1313/TES-1314 ·K.J.E.T.R.S.N �ض�ӛ䛱� TES-1315/TES-1316 ·�����ضȱ� TES-1317/TES-1318 ·�ض�Ӌ(j��) TES-1319 ·��(sh��)λʽ�ضȱ� CENTER300 ·�pͨ���ضȱ� CENTER301 ·��ͨ���ضȱ� CENTER304 ·��(sh��)λʽ�ضȱ� CENTER305 ·�pͨ���ضȱ� CENTER306 ·��(sh��)λʽ�ضȱ� CENTER307 ·�pͨ���ضȱ� CENTER308 ·��ͨ���ضȱ� CENTER309 ·�pͨ���ض�Ӌ(j��) Tondaj6802-II ·ʳƷ���Ĝض�Ӌ(j��) TP101 ·��(sh��)��ʽ�ض�Ӌ(j��) TM-902C ·�б�ʽ�ض�Ӌ(j��) TES-1304 ·K�͜ض�Ӌ(j��) AZ8801/AZ8803 ·��ˮ�͜ض�Ӌ(j��) AZ8811 ·K,J,T�߾��Ȝض�Ӌ(j��) AZ8851/AZ8852 ·K,J,T,R,S,E�߾��Ȝض�Ӌ(j��) AZ8855/AZ8856 ·�б�ʽ�ض�Ӌ(j��) AZ9881/AZ9882 ·ӛ��ʽ�ض�Ӌ(j��) AZ9681/AZ9682 ·��(sh��)��ʽ�ض�Ӌ(j��) TAS800 ·ʳƷ���Ĝض�Ӌ(j��) TP3001 |
TES-1307��(sh��)��ӛ��ʽ�ضȱ���Ԕ��(x��)�Y�ϣ� | |||||||||||||||||||||
|
| |||||||||||||||||||||
|
TES-1307 K/J ӛ��ʽ�ضȱ� | ||||||||||||||||||||||||||||||||||||||||||
|
�y(c��)������ | Type K : -190oC to 1333oC (-310oF to 2431oF) Type J : -190oC to 760oC (-310oF to 1400oF) |
�� | (-190oC �� -0oC ) ( +/- 0.5% rdg + 0.7oC) (-310oF �� -0oF ) ( +/- 0.5% rdg + 1.4oF) ( 0oC �� 1000oC) ( +/- 0.1% rdg + 0.5oC) ( 0oF �� 1000oF) ( +/- 0.1% rdg + 1.0oF) ( 1000oC �� 1333oC) ( +/- 0.2% rdg + 1oC) ( 1000oF �� 2431oF) ( +/- 0.2% rdg + 2oF) |
�ֱ��� | -190oC �� 999oC (0.1oC) 1000oC �� 1333oC ( 1oC) -310oF �� 999oF (0.1oF) 1000oF �� 2431oF ( 1oF) |
ؓ(f��)�ɱ��o(h��)���ݔ��늉� | 60VDC/24Vrms |
�Դ | ��(g��)9V늳���006P��NEDA1604��IEC6F22 |
늳؉��� | �s 50 С�r(sh��) |
���� / ��(ch��)��؝�� | 0oC to 40oC (32oF to 104oF)below 80��RH. -10oC to 60oC (14oF to 140oF) below 70��RH. |
���γߴ� | 145(�L(zh��ng))×68(��)×35(��)mm |
���� | �s 235g (��늳�) |
���� | ʹ���f������9V늳ء�RS-232�B�Ӿ���Ƥ�ס� 9 Pin �D(zhu��n) 25 Pin �D(zhu��n)���^ |
�� ̖(h��o) | �y(c��) �� �� �� | �� ; |
TP-K01 ¶���� | -50��~200��/-58�H~392�H | �m���ڏ�(f��)�s�����M(j��n)��ĵط��y(c��)�� |
TP-K02 �ӵ��� | -50��~1000��/-58�H~1832�H | �m����Һ�w�����w�y(c��)�� |
TP-K03 �ӵ��� | -50��~750��/-58�H~1382�H | �m���ڱ���ضȜy(c��)�� |