�a(ch��n)Ʒ��̖ | ��̖Ҏ(gu��)�� | ���b��(sh��)�� | ÿ�䔵(sh��)�� |
23-2062 | 5-50ml , ��� | �������b | 50֧/�� |
23-2063 | 5-50ml����� | 5֧/�M, 20�M/�� | 100֧/�� |
23-2064 | 5-50ml���ǜ�� | 25֧/�M,4�M/�� | 100֧/�� |
��(bi��o)��(zh��n)SBS�ײ���֧�֙C���Ԅ��M��������������(ji��)�sԇ����
•�oDNase/RNase���o��ԭ
NEST�ӷNᘡ��ӷN�h(hu��n)
•�۱���ϩ���|(zh��)
•�ɫ���a�����R�e
•�ӷN�h(hu��n)��1ul��10ul�ɷNҎ(gu��)��
•�⻬�ĭh(hu��n)���������ڿ����Ƅ����Ҳ����Ɖij��͵ı���
•EO������V����(y��ng)���ڼ�(x��)������(x��)�����B(y��ng)��ˎ��ԇ��
NEST����ܮa(ch��n)Ʒ����
•�۱�ϩ���|(zh��)��������Һ�������б����Ʒ��
•���w�о�̖�������w����һ���[�C��Ƕ���(bi��o)�R��
•��������w�O(sh��)Ӌ�������o���ù��z�ܷ�|Ȧ�������ˉ|Ȧ����(x��)�������Զ�����
•�����������̶����܂�(c��)���Ќ�����(bi��o)ӛ�õİ�ɫ��(bi��o)�R�^(q��)��
•�ܵ������O(sh��)Ӌ��������ֱ�������_����
•γ�侀������oDNase/RNaseø���o��Դ��
•�ɫ���a��(bi��o)�R�����b�e��(bi��o)ӛ����6�N�ɫ�ɹ��x�ף��t���S���{���G������
����
•�o�������Ժã���˺�����ɽ���
•��ܛ�����m���N��
•����A���ʹ�������ĥ�p������(x��)����������
•���z������Ȼ���z������������������Ⱥ�^��
•���棺�ϳ����z���o�������������F(xi��n)�^������(y��ng)
•�a(ch��n)Ʒ���M���H���M���|(zh��)����(bi��o)��(zh��n)�����Ç��H���Ϳ��ЙC��(g��u)ͨ�õĺ��b��ȡʽ���b�����h(hu��n)���������
��ɜ��
���b�o���ӘӲ�Disposable Pipetting Reservoirs
Designed for use in multichannel pipetting applications, these disposable reservoirs accommodate all types of pipettors up to 12-channel width. They feature a trough design, graduation marks on interior walls, ��nd pour-off spouts on each corner. All reservoirs are lot-certified, nonpyrogenic, ��nd DNase- ��nd RNase-free.
�O(sh��)Ӌ���ڶ�ͨ����Һ�đ�(y��ng)�ó������@Щ����ˮ���ݼ{������͵���Һ�����_12��ͨ���Č��ȡ����������c�ǂ����O(sh��)Ӌ���҃�(n��i)���ڵĿ̶Ș�(bi��o)ӛ�����������ÿ�����䡣���еă����Ǻܶ��J(r��n)�C����ԭ�z��ϸ�DNase��RNase��������
The 25mL reservoirs are also available in a unique divided format that features three distinct mini reservoir chambers, each with a 5mL capacity. The 50mL reservoirs are available in clear FDA grade PVC or virgin modified polystyrene. All other sizes are manufactured from virgin modified polystyrene. Available nonsterile or electron beam sterilized
�ڂ����ص�25����ˮ��ָ�ʽ���O(sh��)��������ͬ��С��ˮ����Ҳ������ÿ��5����������50ml��ʳƷPVC�����_���Ծ۱���ϩ�ǿ��õ������������Ĵ�С�Ǐ�ԭʼ�ĸ��Ծ۱���ϩ������������o���������������
Description | Capacity | L x W x H | Color | Sterility | Packaging | VWR Catalog Number | Unit |
|
Polystyrene Reservoirs | 25 mL | 14.6 x 5.1 x 2.5 cm (53/4 x 2 x 1") | White | Sterile | 5/Bag, 40 Bags/Case | 89094-662 | Case of 200 |
|
Polystyrene Reservoirs | 25 mL | 14.6 x 5.1 x 2.5 cm (53/4 x 2 x 1") | White | Sterile | Individually Wrapped | 89094-664 | Case of 100 |
|
Polystyrene Reservoirs | 25 mL | 14.6 x 5.1 x 2.5 cm (53/4 x 2 x 1") | White | Nonsterile | Bulk Packed | 89094-666 | Case of 800 Pack of 50 | |
Polystyrene Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | Natural | Sterile | 5/Bag, 40 Bags/Case | 89094-676 | Case of 200 |
|
Polystyrene Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | Natural | Sterile | Individually Wrapped | 89094-678 | Case of 100 |
|
Polystyrene Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | White | Sterile | 5/Bag, 40 Bags/Case | 89094-680 | Case of 200 |
|
Polystyrene Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | White | Sterile | Individually Wrapped | 89094-682 | Case of 100 |
|
Polystyrene Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | White | Nonsterile | Bulk Packed | 89094-674 | Case of 400 Pack of 50 | |
Polystyrene Reservoirs | 100 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | White | Sterile | 5/Bag, 40 Bags/Case | 89094-656 | Case of 200 |
|
Polystyrene Reservoirs | 100 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | White | Sterile | Individually Wrapped | 89094-658 | Case of 100 |
|
Polystyrene Reservoirs | 100 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | White | Nonsterile | Bulk Packed | 89094-660 | Case of 400 Pack of 50 | |
Divided Polystyrene Reservoirs | 25 mL | 14.6 x 5.1 x 2.5 cm (53/4 x 2 x 1") | White | Sterile | 5/Bag, 40 Bags/Case | 89094-670 | Case of 200 |
|
Divided Polystyrene Reservoirs | 25 mL | 14.6 x 5.1 x 2.5 cm (53/4 x 2 x 1") | White | Sterile | Individually Wrapped | 89094-672 | Case of 100 |
|
Divided Polystyrene Reservoirs | 25 mL | 14.6 x 5.1 x 2.5 cm (53/4 x 2 x 1") | White | Nonsterile | Bulk Packed | 89094-668 | Case of 100 |
|
PVC Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | Clear | Sterile | Individually Wrapped | 89094-686 | Case of 100 |
|
PVC Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | Clear | Sterile | 5/Bag, 40 Bags/Case | 89094-688 | Case of 200 |
|
PVC Reservoirs | 50 mL | 14.6 x 8.3 x 3 cm (53/4 x 31/4 x 13/16") | Clear | Nonsterile | Bulk Packed | 89094-684 | Case of 100 |
|
�a(ch��n)Ʒ��̖ | ��̖Ҏ(gu��)�� | ���b��(sh��)�� | ÿ�䔵(sh��)�� |
23-2062 | 5-50ml , ��� | �������b | 50֧/�� |
23-2063 | 5-50ml����� | 5֧/�M, 20�M/�� | 100֧/�� |
23-2064 | 5-50ml���ǜ�� | 25֧/�M,4�M/�� | 100֧/�� |
���y(t��ng)����(w��)�ᾀ��4006-180-588�k����ַ�� �Ϻ����֖|� ^(q��)���·939̖����Ͷ�Y��B10��11��������(w��)�r�g���������� 8:30 – 18:00���k���Ԓ�����k�����棺���]�䣺fuwu@89-china.com
Ͷ�V�c���h����(w��)�ᾀ���]�䣺fuwu@89-china.com
�a(ch��n)Ʒ��̖��LT-H020 �a(ch��n)Ʒ���Q���ӘӲ� ������20ml/1PCS ���|(zh��)���۱�ϩPP ���b��1ֻ*300ֻ ����˾���@�R�d��Ƭ�І�����p��ĥɰ��ĥɰ�^(q��)��20mm������Ƭ���������p������߅ĥɰ��������߅���浹�����Ľ�64°���ǣ�������ˇ�����_������ͬa(ch��n)ƷƷ�|(zh��)��
�������P(gu��n)�a(ch��n)Ʒ��
�a(ch��n)Ʒ؛̖�� LT-HB-P2307 �a(ch��n)Ʒ���Q���ش��ԇ��ƿ �a(ch��n)ƷҎ(gu��)��1000ml �a(ch��n)Ʒ���b��68X44X25/24�a(ch��n)Ʒ؛̖�� LT-HB-P2308 �a(ch��n)Ʒ���Q���ش��ԇ��ƿ �a(ch��n)ƷҎ(gu��)��2500ml �a(ch��n)Ʒ���b��62X47X33/12�a(ch��n)Ʒ؛̖�� LT-HB-P2309 �a(ch��n)Ʒ���Q���ش��ԇ��ƿ �a(ch��n)ƷҎ(gu��)��5000ml �a(ch��n)Ʒ���b��59X40X40/6�a(ch��n)Ʒ؛̖�� LT-HB-P2310 �a(ch��n)Ʒ���Q���ش��ԇ��ƿ �a(ch��n)ƷҎ(gu��)��10000ml �a(ch��n)Ʒ���b���a(ch��n)Ʒ��̖��LT-H020 �a(ch��n)Ʒ���Q���ӘӲ� ������20ml/1PCS ���|(zh��)���۱�ϩPP ���b��1ֻ*300ֻ �a(ch��n)Ʒ؛̖�� LT-HB-P2311 �a(ch��n)Ʒ���Q���ش��ԇ��ƿ �a(ch��n)ƷҎ(gu��)��20000ml �a(ch��n)Ʒ���b���a(ch��n)Ʒ؛̖�� LT-HB-P2401 �a(ch��n)Ʒ���Q������ƿ �a(ch��n)ƷҎ(gu��)��60ml �a(ch��n)Ʒ���b��59X31X32/216�a(ch��n)Ʒ؛̖�� LT-HB-P2402 �a(ch��n)Ʒ���Q������ƿ �a(ch��n)ƷҎ(gu��)��125ml �a(ch��n)Ʒ���b��56X50X31/144�a(ch��n)Ʒ؛̖�� LT-HB-P2403 �a(ch��n)Ʒ���Q������ƿ �a(ch��n)ƷҎ(gu��)��250ml �a(ch��n)Ʒ���b��45X44X30/72
�a(ch��n)Ʒ���� | ���b | ��؛̖ | ||||||
Size mm | Volume | Colour | Style | Lid | Mat. | Sterile | ||
58x132x25 | 70 mL | Natural | V-shaped | No | PP | No | 20/ pack | 330.01 |
83x121x34 | 125 mL | Natural | V-shaped | Hinged | PP | No | 20/ pack | 330.01L |
83x126x13 | 40 mL | White | 8-channel | No | PS | Yes | 10x 1/ pack | 330.08.9 |
83x126x13 | 40 mL | White | 12-channel | No | PS | Yes | 10x 1/ pack | 330.12.9 |
NEST�ӘӲ�
�a(ch��n)Ʒ��̖ | �a(ch��n)Ʒ���Q | ���bҎ(gu��)�� |
360002 | �ӘӲ������w��60ml | 5��/����25��/�� |
�a(ch��n)Ʒ��̖ | �a(ch��n)Ʒ���� | ���bҎ(gu��)�� |
318012 | 1ml�����������L155mm���������b | 500֧/����4��/�� |
318112 | 2ml�����������L155mm���������b | 500֧/�У�4��/�� |
318212 | 3ml�����������L155mm���������b | 500֧/����4��/�� |
318314 | 3ml���L�����������L185mm���L�������b | 200֧/����10��/�� |
�a(ch��n)Ʒ��̖ | �a(ch��n)Ʒ���� | ���bҎ(gu��)�� |
716001 | �ӷN�����ɫ���������b | 400֧/����10��/�� |
717101 | 1ul�ӷN�h(hu��n)���{ɫ���������b | 400֧/����10��/�� |
718201 | 10ul�ӷN�h(hu��n)���Sɫ���������b | 400֧/����10��/�� |
�ӘӲ�����(y��ng)�S�̼���Ҏ(gu��)��Ϣ������(y��ng)�S�̡��Ϻ���ԣ����Ƽ�����˾��һ�҇���(n��i)������²�������IJĵĸ��¿Ƽ���I(y��)֮һ���аl(f��)ˮƽ�ѽ�(j��ng)�_������(n��i)�I(l��ng)��ˮƽ���ѓ�������Ʒ�Ƽ���헼��g(sh��)��������������˾�c����(n��i)����Ʒ�ƹ�˾�Г��к����P(gu��n)ϵ���܉��͑��ṩ���¡��(y��u)�|(zh��)�����Юa(ch��n)Ʒ������Ҏ(gu��)��Ϣ�������Q�����ӘӲ����w�������IJ�/�����IJġ���(y��ng)�á����t(y��)Ժ���t(y��)�W(xu��)Ժ���z�y���������W(xu��)���r(n��ng)�I(y��)�������о���������ҽ̌W(xu��)�������Ƶȡ�؛�桷���F(xi��n)؛����(y��ng)���r���ԃ
�ش�(y��u)�ݣ�ֵ��ꖴ�����֮�H����˾���Ƴ����N��(y��u)�ݻ���������ӆُ�Ŀ͑���������7�ۃ�(y��u)�ݣ�
�ӘӲ��m���ڲ���W(xu��)�о�������W(xu��)��(n��i)�ݓ���֪1����W(xu��)��Ҫ�о����U�������Ў��й��Եġ����N���������^��������N��ͬ�����l(f��)���l(f��)չ���ձ�Ҏ(gu��)���Լ����w��ϵ�y(t��ng)��Ҫ�����IJ������l(f��)���C��������׃�������c�R�����F(xi��n)���w�����Y���2����W(xu��)�ɷ֞���A(ch��)�t(y��)�W(xu��)���R���t(y��)�W(xu��)�����ʌW(xu��)���M���W(xu��)����̥�W(xu��)������W(xu��)�����ﻯ�W(xu��)�������x�W(xu��)������W(xu��)�y(t��ng)�Q����A(ch��)�t(y��)�W(xu��)���ƌW(xu��)����ƌW(xu��)�����ƌW(xu��)���D�a(ch��n)�ƌW(xu��)����Ⱦ���W(xu��)����ٿƌW(xu��)�Ƚy(t��ng)�Q���R���t(y��)�W(xu��)��
��˾�ۿۮa(ch��n)Ʒ�ӘӲ�����a(ch��n)Ʒ
E91193Ga �ܾ�ø��LZM���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Lysozyme ��LZM�� Chicken ��Gallus�� E91913Hu ���A��đ�A���wα4��CHRNα4���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 4 ��CHRNa4�� Homo sapiens ��Human�� E91914Hu ���������w2��FPR2���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Formyl Peptide Receptor 2 ��FPR2�� Homo sapiens ��Human�� E91915Hu �����|���Ұ��ἤø��Btk���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Bruton��S Tyrosine Kinase ��Btk�� Homo sapiens ��Human�� E91916Hu ��֬���z�������w��PSR���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Phosphatidylserine Receptor ��PSR�� Homo sapiens ��Human�� E91917Hu ����ȱ�ݰ�ѪС��p�پC�������ף�WASP���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Wiskott Aldrich Syndrome Protein ��WASP�� Homo sapiens ��Human�� E90636Ra ���w�S��(x��)�����L����7��FGF7���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Fibroblast Growth Factor 7 ��FGF7�� Rattus norvegicus ��Rat�� E90699Ra �h(hu��n)����ø2��PTGS2���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Prostaglandin Endoperoxide Synthase 2 ��PTGS2�� Rattus norvegicus ��Rat�� E91392Mu �D(zhu��n)䛼�������5��ATF5���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Activating Transcription Factor 5 ��ATF5�� Mus musculus ��Mouse�� E91929Ra đ�A�����D(zhu��n)��ø��ChAT���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Choline Acetyltransferase ��ChAT�� Rattus norvegicus ��Rat�� E91922Ge ǰ������D2��PGD2���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Prostaglandin D2 ��PGD2�� General E91923Hu ��ͪ��Ó��øβ��PDHβ���z�yԇ���У�ø(li��n)��������ԇ�� ELISA Kit for Pyruvate Dehydrogenase Beta ��PDHb�� Homo sapiens ��Human��