Eppendorf��Һ���r��
Ҏ(gu��)��: 0.1��2.5
�F(xi��n)؛
�r����˾��(y��u)�ݵĮa(ch��n)Ʒ,����Ԕ���c��(li��n)ϵ�҂�
��Eppendorf��Һ���r�����a(ch��n)Ʒ��(j��ng)�^�|(zh��)���z�y��100%�|(zh��)��������Ђ��e�fһ���F(xi��n)�|(zh��)�����}���o�l����؛���Q؛��������ĺ��֮�n��
����˾�������N���ȵ�ԇ������������(y��u)�����������������W����ԇ����������ԇ���������̌Wԇ������ԇ����ɫ�V�������V������Ӽ����gӭ���ӆُ��
Eppendorf��Һ���r�� ���Pԇ����
�F(xi��n)GMS60020,LAMBDA�ɾ��wDNA��֬����ԇ����,10��2,4,6-���嶡������CAS:961-38-6,Tri-tert-butylanili,4-���װ���������-2-�Ҽ���CAS:21245-02-3,Ethylhexyl4-��dimethylamino��ben,98%CAS:526-94-3��6131-98-2,��ʯ����c/�ؾ�ʯ���c/���Ծ�ʯ���c/2,3-���u��-[R-��R*,R*��]-��������c�}/һˮ��ʯ����c/Sodium bitartrate monohydrate,AR��99%,500��,RT3-����������-1-��ȲCAS:5582-62-7,Trimethylsiloxy-1-prop,97%C0030,�ΰ�����ø�yԇ��/MAO�yԇ��,�����ɫ��,50��/48��,2��8��Mouse Heart,20 Reactions,CAS:17543-58-7��98%�r��|�F(xi��n)؛,Z-4-Fluoro-Phe-OHZ-4-F,0.98������CAS:58-27-5,Menadione,�ܷ�ꎛ�����ܹⱣ,�����о���ԓƷ�c�����c�ӳɼ��þS����K3,98%�ʰ����cCAS:6000-44-8,Glycinesodiu,�ܷ���ﱣ�档���Ƽ�������(j��ng)�f�|(zh��)��NMDA���w׃��(g��u)�{(di��o)������,98%Chicken prolactin��r,PRL ELISAԇ���Ѓr��,�u�����؈�rPRLø(li��n)����elisaԇ���Ѓr��96T/48TGMS30072,P16���ױ��_�����s������ԇ����,5�δ������^������ø�f������MPO��Elisa�z�yԇ���Ѓr��4-��������CAS:104-93-8,MSO��4-Methylan,���������ϵ����g�w,99%�������������������廯�CAS:1779-58-4,Methoxycarbonylmethyl��triphenylphosphoniumbromi,�����������ܷ���ﱣ��,98%ɳ���ϭ�֬,BR,��Apo-E�̓r��Elisaԇ�����f����,96T/48T,HumanApolipoproteinE,Apo-EELISAԇ����CAS:86073-88-3�r��|�F(xi��n)؛,Luteinizing hormone releasing hormone salmonLuteinizing hormone releasing horm,E����0435��25-�u��-ԭ�˅�����,�˜�Ʒ��25-OH-Protopanaxtiol��≥97%�F(xi��n)GMS50002.2 ,���������绯ø��SOD���M���ѽ��Ʒ�Ƃ�ԇ���� , 50��GMS41053, TSH��beta�����������ã���С����������,100��С��α-GST�̓r��Elisaԇ�����f����,96T/48T,Mouseα-glutathioneS-transferases,α-GSTELISAԇ����bs-0384R,�������D(zhu��n)�\����4���w�r��,Anti-GLUT4��Glucosetransportertype4��,Anti-GLUT4��Glucosetransportertype4����̖:bs-0417R,���ٵ���ø�M����������-3���w,Anti-TIMP-3��TissueInhibitorofMetalloproteinase-3��,Anti-TIMP-3��TissueInhibitorofMetalloproteinase-3���ǰ�����CAS:72-14-0,Sulfathiazole,�ٻǰ��ˎ�������ڷ���������XĤ���p��������������Ѫ�������ĸ�Ⱦ,�����˜�ƷGMS80024.1,ʯϞ��Ƭ��ɫ��ȥɫԇ����,20��С��ֿ��أ�Resistin��Elisaԇ���Ѓr����Mouse Resistin ELISAԇ������96T/48T2,3,4-����������CAS:47165-57-1,TETRADECYLSUCCINICANHYDRID,
�a(ch��n)Ʒ؛̖��LT-Y0173�a(ch��n)Ʒ�������Q��300µL��ɫ���^�a(ch��n)ƷԔ�飺Eppendorf���^, �H�m��Eppendorf��Һ��. ��?c��)��?00µL. PP���|(zh��). ��ɫ.���b: 1000ֻ/����20000ֻ/���λ: 1000ֻ�Ϻ���̹�����������˾�����I(y��)���������Ʒ���a(ch��n)�N�ۺʹ������gӭ��늴�ԃ���N���������P�a(ch��n)Ʒ��
3030-861 3MMɫ�V�����V��[20*20cm] Chromatography papers[20cm*20cm] Whatman ��*10 3030-861 3MMɫ�V�����V��[20*20cm] Chromatography papers[20cm*20cm] Whatman 100��/�� 3030-704 3MMɫ�V�����V�� **** Whatman[��] ��*10 3030-704 3MMɫ�V�����V�� **** Whatman[��] 27cm*100cm/�� PCR96�װ�o�����Ĥ���۱�ϩ���|(zh��)��-40��125˚C 3991-525-000 100��/����12��/�� 0.2ml��ȫȹ߅PCR96�װ� 3978-520-000 10�K/����10��/�� 0.2ml���oȹ߅PCR96�װ� 3977-520-000 10�K/����10��/�� 0.2ml����ȹ߅PCR96�װ�������ABë�������Ѓx 3972-520-000 10�K/����10��/�� 0.2ml��ɫ��ȹ߅RT-PCR96�װ�������ABë�������Ѓx 3963-520-000 10�K/����10��/�� 0.2 ml PCRʮ��(li��n)������(li��n)���w�����w���_ 3955-540-000 80��/��,10��/�� 0.2 ml PCR��(li��n)������(li��n)���w�����w���_ 3945-550-000 125��/��,10��/�� 0.2 ml PCR�ܣ�ƽ�w 3936-500-000 1000��/��,10��/�� 0.2 ml PCR�����w 3934-500-000 1000��/��,10��/�� ���ӹ܃�(n��i)�ð�(li��n)�ܣ����͵͜�-80˚C 3916-800-000 125��/��,10��/�� PCR-384-C 384��PCR��[�oȹ߅] 384 Well PCR Microplate ��*5 PCR-384-C 384��PCR��[�oȹ߅] 384 Well PCR Microplate 10�K/�� 10 ml�̶Ș�Ʒ����ƽ�w���������ݼy�ܷ⣬����122˚C 3812-800-008 500��/��,2��/�� 5 ml�̶Ș�Ʒ����ƽ�w���������ݼy�ܷ�������122˚C 3811-800-008 500��/��,2��/�� MD44-14 36mm����[MW:8000-14000] **** USA ��*10 MD44-14 36mm����[MW:8000-14000] **** USA[��] 5m/�� 1.5 ml��������o�������������wһ�� 3651-875-000 500��/����10��/��
���� | �w�e | ϵ�y(t��ng)�`�� | �S�C�`�� | ||
��ɫ���ư��o���m��20 μl���^ | |||||
0.5–10 μl | 0,5 μl | ±12,0% | ±0,06 μl | ±8,0% | ±0,04 μl |
1 μl | ±8,0% | ±0,08 μl | ±5,0% | ±0,05 μl | |
5 μl | ±4,0% | ±0,2 μl | ±2,0% | ±0,1 μl | |
10 μl | ±2,0% | ±0,2 μl | ±1,0% | ±0,1 μl | |
�Sɫ���ư��o���m��200 μl���^ | |||||
10–100 μl | 10 μl | ±3,0% | ±0,3 μl | ±2,0% | ±0,2 μl |
50 μl | ±1,0% | ±0,5 μl | ±0,8% | ±0,4 μl | |
100 μl | ±0,8% | ±0,8 μl | ±0,3% | ±0,3 μl | |
���Sɫ���ư��o���m��300 μl���^ | |||||
30–300 μl | 30 μl | ±3,0% | ±0,9 μl | ±1,0% | ±0,3 μl |
150 μl | ±1,0% | ±1,5 μl | ±0,5% | ±0,75 μl | |
300 μl | ±0,6% | ±1,8 μl | ±0,3% | ±0,9 μl |
������Research plus�ε����{(di��o)������Һ��0.1-2.5ul
����������Һ�� | |||||
�a(ch��n)Ʒ��̖ | �a(ch��n)Ʒ���Q | ��r | ��(sh��)�� | ||
eppendorf Research��֧���� | |||||
3111000211 | epResearch3�ט�1��Research�ε����{(di��o)������Һ���cepTIPS���^�д��N���b | ��7,050.00 | 1�� | ||
3111000262 | epResearch3�ט�2��Research�ε����{(di��o)������Һ���cepTIPS���^�д��N���b | ��7,050.00 | 1�� | ||
Research plus��֧���� | |||||
3120000216 | Research plus�ε����{(di��o)������Һ��,�������^0.1-2.5ul | ��2,765.00 | 1֧ | ||
3120000224 | Research plus�ε����{(di��o)������Һ��,�������^0.5-10ul | ��2,765.00 | 1֧ | ||
3120000232 | Research plus�ε����{(di��o)������Һ��,�������^2-20ul�Sɫ | ��2,765.00 | 1֧ | ||
3120000291 | Research plus�ε����{(di��o)������Һ��,�������^2-20ul��ɫ | ��2,765.00 | 1֧ | ||
3120000240 | Research plus�ε����{(di��o)������Һ��,�������^10-100ul | ��2,765.00 | 1֧ | ||
3120000259 | Research plus�ε����{(di��o)������Һ��,�������^20-200ul | ��2,765.00 | 1֧ | ||
3120000305 | Research plus�ε����{(di��o)������Һ��,�������^30-300ul | ��2,765.00 | 1֧ | ||
3120000267 | Research plus�ε����{(di��o)������Һ��,�������^100-1000ul | ��2,765.00 | 1֧ | ||
3120000275 | Research plus�ε����{(di��o)������Һ��,�������^500-5000ul | ��2,765.00 | 1֧ | ||
3120000283 | Research plus�ε����{(di��o)������Һ��,�������^1-10ml | ��3,284.00 | 1֧ | ||
3122000019 | Research plus8�����{(di��o)������Һ��,0.5-10ul | ��11,568.00 | 1֧ | ||
3122000035 | Research plus8�����{(di��o)������Һ��,10-100ul | ��11,568.00 | 1֧ | ||
3122000051 | Research plus8�����{(di��o)������Һ��,30-300ul | ��11,568.00 | 1֧ | ||
3122000027 | Research plus12�����{(di��o)������Һ��,0.5-10ul | ��12,672.00 | 1֧ | ||
3122000043 | Research plus12�����{(di��o)������Һ��,10-100ul | ��12,672.00 | 1֧ | ||
3122000060 | Research plus12�����{(di��o)������Һ��,30-300ul | ��12,672.00 | 1֧ | ||
3120 000.909 | ���b1: 3֧Eppendorf Research plus��Һ����0.5-10 µl, 10-100 µl, 100-1,000 µl��; 3 x 96 epTIPS ���w�e200 µl ��1,000 µl�������^�п��؏�ʹ�� | ��7,850.00 | 1�� | ||
3120 000.917 | ���b2: 3֧Eppendorf Research plus��Һ����2-20 µl, 20-200 µl, 100-1,000 µl��; 3 x 96 epTIPS ���w�e200 µl ��1,000 µl�������^�п��؏�ʹ�� | ��7,850.00 | 1�� | ||
3120 000.925 | ���b3: 3֧Eppendorf Research plus��Һ����100-1000 µl, 0.5-5 ml, 0.5-5ml, 1-10ml��; �����^��Ʒ | ��7,950.00 | 1�� | ||
4910ϵ����֧���� | |||||
4910000506 | epReference�ט�3�ט�1��Reference�ε����{(di��o)������Һ���cepTIPS���^�д��N���b | ��8,540.00 | 1�� | ||
4910000514 | epReference�ט�3�ט�2��Reference�ε����{(di��o)������Һ���cepTIPS���^�д��N���b | ��8,540.00 | 1�� |
ppendorf��Һ�� ��������Һ�� EPPENDORFƿ�ڷ�Һ����������늄���������������Eppendorf ��Һ���r�е����^����(y��u)���Ĺ����A�����Ñ��ďV�����u�����҂����h����ͣ��ǰ�M���_�����^�m(x��)�����Ի������҂��a(ch��n)Ʒ���OӋ�������ʹ���Č���ҹ����p����������ȫ���_��
1���a(ch��n)Ʒ����������Һ���Ĝʴ_�Ժ��؏��Ԍ��ڽ^�����(sh��)�Ñ�������ُ�I֮ǰ�z�y�a(ch��n)Ʒ���ܼ����y���֟o��Ҫ����ˣ���Ҫ߀������(j��)����S���ṩ�ļ��g��(sh��)��(j��)�������@��߀��Ҫ�f�����c����һ����Ҫ�p�������u�ҵĿ��^���Z��һ��Ҫ����������ṩ�ĕ�����ϣ��������ȫ����Һ���Ј���Ӱ��^���Ʒ�����簬����EPPENDORF�ȣ����ṩ�ļ��g��(sh��)��(j��)���Ŷȸ�����
����2���a(ch��n)Ʒ�Ŀɿ������@һ���棬��Ҫȡ�Q����Һ�����õIJ����������⚤���������^�ߵ��͛_���������g�Ժ��^�͵Č����ԣ���PVDF���|(zh��)�������ڻ�����Ŀǰ�Ј�����Ҫ�в��P����մɺ��������N���|(zh��)�����P䓙Cе���ܺ��������L��ֻ�Dz�̫�m�����ڏ��Ꮚ�A����Һ���մɄt�кܸߵ����g�������Cе�����^���Ȼ����(y��u)�|(zh��)�IJ���������ζ�����ߵăr��������Ҫ�C�Ͽ��]ُ�I�r��͉�����������
����3���a(ch��n)Ʒ�����w���̌W�OӋ��Ҫ���Կ��]�����c��
������һ�����һ����Һѭ�h(hu��n)Ĵָ���ƄӾ��x������ζ�����m�ȸ��ߣ�
�����ڶ������^��ͬ���̵���Һ�����һ����Һ��һ��Ҫ�����ף������Ĵָ�������@��Ӱ����m�Ե��P�I������Խ����ζ���L��ʹ�������ָ�p�����L�UԽ����
�����������bж���^��ͬ����Խʡ��Խ����
������������Һ���������m�����^�ؕ������ֵ�ؓ�������^�pҲ������ζ�����|(zh��)���ܲ������
�������������o���OӋ���皤�w��ĥɰ�OӋ�Լ�ָ�^�OӋ���������Mһ��������m������������Һ�������w���̌W��������ȫ����Һ���Ј���̎���I�ȵ�λ�ã������ώ��c���������ı��F(xi��n)��
��������Һ����̖
؛̖ | �a(ch��n)Ʒ���� |
3120000011 | Research Plus �ε����{(di��o)������Һ���������^��0.1��2.5µl |
3120000020 | Research Plus �ε����{(di��o)������Һ���������^��0.5��10µl |
3120000038 | Research Plus �ε����{(di��o)������Һ���������^��2��20µl�Sɫ |
3120000046 | Research Plus �ε����{(di��o)������Һ���������^��10��100µl |
3120000054 | Research Plus �ε����{(di��o)������Һ���������^��20��200µl |
3120000062 | Research Plus �ε����{(di��o)������Һ���������^��100��1000µl |
3120000070 | Research Plus �ε����{(di��o)������Һ���������^��500��5000µl |
3120000089 | Research Plus �ε����{(di��o)������Һ���������^��1000��10000µl |
3120000097 | Research Plus �ε����{(di��o)������Һ���������^��2��20µl��ɫ |
3120000100 | Research Plus �ε����{(di��o)������Һ���������^��30��300µl |
3120000216 | Research Plus �ε����{(di��o)������Һ�����������^��0.1��2.5µl |
3120000224 | Research Plus �ε����{(di��o)������Һ�����������^��0.5��10µl |
3120000232 | Research Plus �ε����{(di��o)������Һ�����������^��2��20µl�Sɫ |
3120000240 | Research Plus �ε����{(di��o)������Һ�����������^��10��100µl |
3120000259 | Research Plus �ε����{(di��o)������Һ�����������^��20��200µl |
3120000267 | Research Plus �ε����{(di��o)������Һ�����������^��100��1000µl |
3120000275 | Research Plus �ε����{(di��o)������Һ�����������^��500��5000µl |
3120000283 | Research Plus �ε����{(di��o)������Һ�����������^��1000��10000µl |
3120000291 | Research Plus �ε����{(di��o)������Һ�����������^��2��20µl��ɫ |
3120000305 | Research Plus �ε����{(di��o)������Һ�����������^��30��300µl |
3121000015 | Research Plus �ε��̶�������Һ����10µl��ɫ |
3121000023 | Research Plus �ε��̶�������Һ����10µl�Sɫ |
3121000031 | Research Plus �ε��̶�������Һ����20µl��ɫ |
3121000040 | Research Plus �ε��̶�������Һ����20µl�Sɫ |
3121000058 | Research Plus �ε��̶�������Һ����25µl |
3121000066 | Research Plus �ε��̶�������Һ����50µl |
3121000074 | Research Plus �ε��̶�������Һ����100µl |
3121000082 | Research Plus �ε��̶�������Һ����200µl�Sɫ |
3121000090 | Research Plus �ε��̶�������Һ����200µl�{ɫ |
3121000104 | Research Plus �ε��̶�������Һ����250µl |
3121000112 | Research Plus �ε��̶�������Һ����500µl |
3121000120 | Research Plus �ε��̶�������Һ����1000µl |
3122000019 | Research Plus 8�����{(di��o)������Һ����0.5��10µl |
3122000027 | Research Plus 12�����{(di��o)������Һ����0.5��10µl |
3122000035 | Research Plus 8�����{(di��o)������Һ����10��100µl |
3122000043 | Research Plus 12�����{(di��o)������Һ����10��100µl |
3122000051 | Research Plus 8�����{(di��o)������Һ����30��300µl |
3122000060 | Research Plus 12�����{(di��o)������Һ����30��300µl |
4900000010 | Eppendorf Reference �ε��̶�������Һ�� 1 µl |
4900000028 | Eppendorf Reference �ε��̶�������Һ�� 2 µl |
4900000036 | Eppendorf Reference �ε��̶�������Һ�� 5 µl |
4900000044 | Eppendorf Reference �ε��̶�������Һ������ɫ���o10 µl |
4900000109 | Eppendorf Reference �ε��̶�������Һ�����Sɫ���o10 µl |
4900000117 | Eppendorf Reference �ε��̶�������Һ�� 20 µl |
4900000125 | Eppendorf Reference �ε��̶�������Һ�� 50 µl |
4900000133 | Eppendorf Reference �ε��̶�������Һ�� 100 µl |
4900000150 | Eppendorf Reference �ε��̶�������Һ�� 25 µl |
4900000508 | Eppendorf Reference �ε��̶�������Һ�� 200 µl |
4900000516 | Eppendorf Reference �ε��̶�������Һ�� 500 µl |
4900000524 | Eppendorf Reference �ε��̶�������Һ�� 1000 µl |
4900000540 | Eppendorf Reference �ε��̶�������Һ�� 250 µl |
4900000907 | Eppendorf Reference �ε��̶�������Һ�� 2000 µl |
4900000915 | Eppendorf Reference �ε��̶�������Һ�� 2500 µl |
4900000923 | Eppendorf Reference �ε��̶�������Һ�� 1500 µl |
4910000018 | Eppendorf Reference �ε����{(di��o)������Һ�� 0.5��10 µl |
4910000026 | Eppendorf Reference �ε����{(di��o)������Һ������ɫ���o 2��20 µl |
4910000034 | Eppendorf Reference �ε����{(di��o)������Һ�����Sɫ���o 2��20 µl |
4910000042 | Eppendorf Reference �ε����{(di��o)������Һ�� 10��100 µl |
4910000069 | Eppendorf Reference �ε����{(di��o)������Һ�� 100��1000 µl |
4910000077 | Eppendorf Reference �ε����{(di��o)������Һ�� 500��2500 µl |
4910000085 | Eppendorf Reference �ε����{(di��o)������Һ�� 0.1��2.5 µl |
4910000093 | Eppendorf Reference �ε����{(di��o)������Һ�� 50��200 µl |
4910000506 | epReference³ ���b1: Reference�ε����{(di��o)��Һ���cepTIPS���^�д��N���b��0.5��10µl��10��100µl��100��1000µl |
4910000514 | epReference³ ���b2: Reference�ε����{(di��o)��Һ���cepTIPS���^�д��N���b��2��20µl��50��200µl��100��1000µl |
��������Һ������Һ������ʹ��
�������̵��{(di��o)��(ji��)
�������{(di��o)��(ji��)���̕r�����Ҫ�Ĵ��w�e�{(di��o)��С�w�e���t�����������{(di��o)��(ji��)��������r����D(zhu��n)���o�����������Ҫ��С�w�e�{(di��o)����w�e�r���t����형r����D(zhu��n)�̶����o�����^���̵Ŀ̶����ٻ��{(di��o)���O���w�e���@�ӿ��Ա��C��ȡ����߾��_�ȡ�
������ԓ�^������ǧ�f��Ҫ�����o������������t����ס��(n��i)���Cе�b�ö��p������Һ����
�������^����Һ�죩���b��
�����ڌ����^��pipette tips��������Һ���r���ܶ��˕�ʹ�ŵ��ژ��^�������Î��£��@�r�e�`������������@�ӕ�������Һ���ă�(n��i)��������珗�ɣ����Ó��a(ch��n)����˲�rײ������׃����ɢ�����������¿̶��{(di��o)��(ji��)���o��ס�����_�ķ����nj���Һ����������ֱ���똌�^�У������������D(zhu��n)�Ӽ���ʹ��o�ܽY(ji��)��������Ƕ������8����12������Һ�����t���Ԍ���Һ���ĵ�һ�����ʵ�һ�����^��Ȼ��Aб�ز�������ǰ����u�Ӽ��ɿ��o�����^���o�Ę�־���Ԟ鳬�^O�ͭh(hu��n)�������Կ����B�Ӳ����γ��������ܷ�Ȧ��
������Һ�ķ���
������Һ֮ǰ��Ҫ���C��Һ�������^��Һ�w̎����ͬ�ض�����ȡҺ�w�r����Һ�������Qֱ��B(t��i)�������^����Һ����2��3����������Һ֮ǰ�����������Ŏ״�Һ�w�ԝ�����Һ�죨������Ҫ��ȡճ�����ܶ��cˮ��ͬ��Һ�w�r�����@�r���Բ�ȡ�ɷN��Һ������
����һ��ǰ�M��Һ�����ô�Ĵָ�����o��������һͣ�c��Ȼ���������_���o��ԭ�c�����������o������һͣ�c�ų�Һ�w����ͣƬ���^�m(x��)�����o���ڶ�ͣ�c���������Һ�w��������_���o��
�������Ƿ�����Һ�����˷�һ�������D(zhu��n)�Ƹ�ճҺ�w���������Һ�w��������Һ�w��O����Һ�w����ԭ����������������O�����̵�Һ�w���D(zhu��n)��Һ�w�ĕr���ô��������Һ�w���Ȱ��°��o���ڶ�ͣ�c���������_���o��ԭ�c�����������o������һͣ�c�ų��O�ú����̵�Һ�w���^�m(x��)���ְ�ס���oλ�ڵ�һͣ�c��ǧ�f�e�����°�����ȡ���К���Һ�w�Ę��^����֮��
������Һ�������_����
����ʹ���ꮅ�����Ԍ����Qֱ������Һ����������ҪС�Ąe����������Һ�����^����Һ�w�r����������Һ��ˮƽ���û���������Һ�w�������g�������ɡ�
[������]
��Һ������Һ�����S�o���B(y��ng)�r��ע�����
�����粻ʹ����Ҫ����Һ���������{(di��o)�����ֵ�Ŀ̶ȣ�ʹ����̎���ɳڠ�B(t��i)�Ա��o������
������ö�����ϴ��Һ���������÷���ˮ��60 ���Į��������������sˮ��ϴ����Ȼ������
�����ߜ�����֮ǰ��Ҫ�_����Һ�����m���ߜ���
����У���ǿ�����20-25�ȭh(hu��n)������ͨ�^�؏͎״γ������sˮ�ķ������M����
����ʹ�ÕrҪ�z���Ƿ���©Һ�F(xi��n)���������r��ȡҺ�w��ҿմ�ֱ���Î�����������Һ���Ƿ��½������©Һ��ԭ�������һ���棺
����1�����^�Ƿ�ƥ�䣻
����2�����ɻ����Ƿ�������
����3��������ד]�l(f��)��Һ�w���S���ЙC�܄�����ˣ����t��������������Ć��}�����������Ŏ״�Һ�w��Ȼ������Һ��
����
��������Һ����У������
1���ʂ䳬��ˮ���f��֮һ��ƽ�����У��0.5~2.5ul���̵�������Ҫʮ�f��֮һ����ƽ�����؝��Ӌ������ң�߀��ʂ�һ��С����������ֹˮ�֓]�l(f��)��
2������Һ�������̵�100%��50%��10%�քe�M�е����͵��IJ���
3�����^Ҫ������ȡ����ˮ���κ���ȡ�̶��ݷe�ij���ˮ�������������ƽ�ϵ�С��������������(sh��)��(j��)��(w��n)���xȡ��ƽ��(sh��)ֵ��ͬ�rӛ䛜ض����؏�10�Ρ�
4�����y���Ĕ�(sh��)��(j��)��iso8655�е�Ӌ�㹫ʽӋ��@�Ì����ض��µ��w�e��ȡƽ��ֵ��
5������(j��)�����y���c��ƫ��������Һ�����õ�У������ͨ�^��Һ����У�����M���{(di��o)����
6���؏�3��4����ֱ��ƫ����ISO8655��Ҫ���(n��i)��ֹ��
ISO 8655-1-2002����ʽ�����y���x��.��1����:�g�Z��һ��Ҫ����Ñ�ʹ�ý��h
ISO 8655-2-2002 ����ʽ�����y���x��.��2����:����ʽ������
ISO 8655-6-2002 ����ʽ�����y���x��.��6����:�_���y���`�������������
����У�ʷ��������E�����h(hu��n)�����ضȑ�������15-30�����㶨��±0.5�����������50%-80%��Ҫ�����^�ߵĿ՚����Ԝp��ˮ�����l(f��)���Y(ji��)����ɵ�Ӱ푡����hʹ�÷����l(f��)�b�����yԇ���ڪ����oͨ�L�ķ��g��(n��i)�M���������ضȺ͝���@ʾ�������O�䣺 1��������ƽһ�_���_���҃�(n��i)�՚�����ƽ������������ƽ�������{(di��o)���L��������(j��)���yԇ����Һ�����������x���m�ϵ���ƽ��
��Һ���������� | ��ƽ���x�� | ��ƽ���؏��Ժ;��� | �y�����ʴ_�� |
1μl~10μl | 0.001mg | 0.002mg | ≤0.002mg |
10~100μl | 0.01mg | 0.02mg | ≤0.02mg |
>100μl | 0.1mg | 0.2mg | ≤0.2mg |
2����ˮ������ˮ��ȥ�x��ˮ�����_��ISO 3696����ˮ�Ę˜���3�����������g�������𡢷��m���h�x��Դ���oꖹ�ֱ��IJ����_��4���ض�Ӌ�����Ӌ��У�ʲ�������_��У�ʵĜʴ_�����������c��Һʮ�������w���E���£�1��ͬ��̎��������Һ�������^����ƽ���yԇ��ˮ�������_��У���þ߷�����ͬһ�����g��(n��i)��������С�r��2������ʽ����ǰ�����Aϴ���^�����Ŝyԇ��ˮ5����3��������w�e��50%����w�e����С�w�e����10%����w�e��������Һ10�Σ�ӛ�ÿ����Һ���|(zh��)����4��Ӌ��ÿ�M��(sh��)��(j��)��ƽ��ֵ������Ӌ�㹫ʽ��Ӌ������ʴ_���c�����_����5�����ȿ����S������`����������(j��)���H��Ҫ�_���M���{(di��o)�����������PӋ�㹫ʽ�|(zh��)���w�e�D(zhu��n)�Q��ʽ1��V=(w+e)×Z ʽ�У� V=�w�e��μl��w=�|(zh��)����mg��e=���l(f��)�pʧ��mg��Z�D(zhu��n)�Q�������Ϲ�ʽ����ISO 8655�˜������l(f��)�pʧ���y��С�w�eҺ�wӰ��^����ˑ������l(f��)�pʧӋ���ڃ�(n��i)���������ڷQ�^�ص�������ע�붨����ˮ����������^��30�룬�x���pʧ����Ȼ�����ÿ��ēpʧ��������30s��(n��i)�|(zh��)���pʧ3mg���t�pʧ����3mg÷30s=0.1mg/s����ӛ���Һ�r�g������Һ�r�g����ÿ��pʧ����������H���l(f��)�pʧ��������������ʽӋ�㌍�H�w�e����ʹ�÷����l(f��)�b����ͨ�����Ժ������l(f��)�pʧ������ͬ�ضȡ�������ˮ���|(zh��)�����w�e��ͬ�����w�D(zhu��n)�Q����ZֵՈ�鿴���1����ʽ2��V20=m×K(t)ʽ�У� V20=�˜ʜض�20�����H�w�e��μl��m=�|(zh��)����mg��K(t)ֵ���Ϲ�ʽ����JJG 646-2006��Һ���z��Ҏ(gu��)��������(j��)��ƽ�yԇ���sˮ���|(zh��)�����Լ��z�y�r�ض���������K(t)ֵ������Ӌ����˜ʜض������sˮ�Č��H�w�e�����wK(t)ֵՈ�鿴����2��Ӌ��ʽ�r��Ո����(j��)���H��Ҫ���x��ʽ�M��Ӌ�������ʴ_�ȣ�ϵ�y(t��ng)�`����ʴ_����ָ���H��ȡ�w�e���@ʾ�w�e�IJ��A=- V0 ʽ�У� A=���ʴ_��=ƽ��ֵV0 =�˷Q����A%=100%×A/V0 �����_�ȣ��S�C�`������_��ָÿ�Ό��H��ȡ�w�e�c���H�w�eƽ��ֵ�IJ����׃���Dz����AӋ�Ĝy���`���һ�����������Ա�ʾ��˜ʲ�S��׃��ϵ��(sh��)CV��ʽ�У�
S =�˜�ƫ�� =ƽ��ֵ n =�y���Δ�(sh��) Vi =�δΜy����(sh��)ֵ |
CV=100%×S������1���D(zhu��n)�Q����Z(μl/mg)��(sh��)ֵ�����o��ˮ��
�ض� | �≺��KPa�� 1KPa=10hPa | ||||||
������ | 80 | 85 | 90 | 95 | 100 | 101.3 | 105 |
15.00 | 1.0017 | 1.0018 | 1.0019 | 1.0019 | 1.0020 | 1.0020 | 1.0020 |
15.50 | 1.0018 | 1.0019 | 1.0019 | 1.0020 | 1.0020 | 1.0020 | 1.0021 |
16.00 | 1.0019 | 1.0020 | 1.0020 | 1.0021 | 1.0021 | 1.0021 | 1.0022 |
16.50 | 1.0020 | 1.0020 | 1.0021 | 1.0021 | 1.0022 | 1.0022 | 1.0022 |
17.00 | 1.0021 | 1.0021 | 1.0022 | 1.0022 | 1.0023 | 1.0023 | 1.0023 |
17.50 | 1.0022 | 1.0022 | 1.0023 | 1.0023 | 1.0024 | 1.0024 | 1.0024 |
18.00 | 1.0022 | 1.0023 | 1.0023 | 1.0024 | 1.0025 | 1.0025 | 1.0025 |
18.50 | 1.0023 | 1.0024 | 1.0024 | 1.0025 | 1.0025 | 1.0026 | 1.0026 |
19.00 | 1.0024 | 1.0025 | 1.0025 | 1.0026 | 1.0026 | 1.0027 | 1.0027 |
19.50 | 1.0025 | 1.0026 | 1.0026 | 1.0027 | 1.0027 | 1.0028 | 1.0028 |
20.00 | 1.0026 | 1.0027 | 1.0027 | 1.0028 | 1.0028 | 1.0029 | 1.0029 |
20.50 | 1.0027 | 1.0028 | 1.0028 | 1.0029 | 1.0029 | 1.0030 | 1.0030 |
21.00 | 1.0028 | 1.0029 | 1.0029 | 1.0030 | 1.0031 | 1.0031 | 1.0031 |
21.50 | 1.0030 | 1.0030 | 1.0031 | 1.0031 | 1.0032 | 1.0032 | 1.0032 |
