�� | 810 | 811 | 812 |
���� | ‘-30-260�� | ’-30-380�� | ‘-50-500�� |
�ֱ��� | 0.1�� | ||
���� | ±2�� | ||
���x�� | 8:01 | ||
�̶��l(f��)���� | 0.95 | ||
푑�(y��ng)�r�g | ��1�� | ||
�������(zh��n) | ��1mW650nm����ȼ�II�� | ||
�棯�H�D(zhu��n)�Q | * | * | * |
�ԄӔ�(sh��)��(j��)���� | * | * | * |
��������ʾ | * | * | * |
�Ԅ��P(gu��n)�C | * | * | * |
�������SMART SENSOR AF110�t�����w�y�xӋ
�a(ch��n)Ʒ�f��:�t���y�x�Ĝy���������ʿ�ݗ�䶨�ɞ���Փ����(j��),ͨ�^�����yĿ��(bi��o)�t��ݗ�������M(j��n)�Мy��,��(j��ng)���w��(bi��o)��,�Ķ��_�����yĿ��(bi��o)�ضȵġ��t��y�x���зǽ��|ʽ�y����푑�(y��ng)�ٶȿ졢���_�ӱ��yĿ��(bi��o)�ضȷֲ��������c������һЩ�����ý��|��ʽ�y����Ŀ��(bi��o)�����Ŀ��(bi��o),�Լ��ض�׃��Ѹ�ٵ�Ŀ��(bi��o)�ĜضȜy��,�t��y�x���䪚�ص�Ч��������F(xi��n)���y�ؼ��g(sh��)�İl(f��)չ�ṩ��һ�N�µ��y���ֶ����c���y(t��ng)�Ĝy���O(sh��)��������t��yԇ�x���б�������_�Ͱ�ȫ�ă�(y��u)�����a(ch��n)Ʒ���cAF110 ���������w������ĜضȜy�������ȸ�����(w��n)���Ժ���AR-280 AR-330 �����ͼt���y�x���ԃr�ȸߣ����Ό�����
�������SMART SENSOR AF110�t�����w�y�xӋ
���g(sh��)����(sh��)
��̖ | AF110 | AF110A | AR-280 | AR-330 |
�y�ط��� | 30��~45����86�H~113�H�� | 30��~45����86�H~113�H�� | -50��~280����-58�H~536�H�� | -32��~330����-26�H~626�H�� |
�y�����_�� | ±0.3�� | ±0.2 | ±2%or±2����2.7�H�� | ±2%or±2����2.7�H�� |
�y������� | 1~3cm | 1~15cm | 12:1 | 12:1 |
�l(f��)���� | ����- | ����- | 0.95�A(y��)�O(sh��) | 0.95�A(y��)�O(sh��) |
�ֱ��� | 0.1��0.1�H | 0.1��0.1�H | 0.1��or0.1�H | 0.1��or0.1�H |
����(y��ng)�r�g | 1-2sec | 1-2sec | 500ms & ��8-14��um | 500ms & ��8-14��um |
����(f��)�� | ±1�� | ±1�� | ±1%or±0.1����1.8�H�� | ±1%or±0.1����1.8�H�� |
��/�H��λ�D(zhu��n)�Q | �� | �� | �� | �� |
��(sh��)��(j��)�i������ | �� | ����- | ����- | ����- |
�w��(n��i)�w��ض��D(zhu��n)�Q | ����- | �� | ����- | ����- |
���ⶨλ���� | ����- | �� | �� | �� |
�����@ʾ���� | �� | �� | �� | �� |
�Ԅ��P(gu��n)�C���� | �� | �� | �� | �� |
������ | �� | �� | �� | |
���bҎ(gu��)�� | ||||
�Դ | 9V DC늳� | 9V DC늳� ����k늳� | AA*2늳� | AAA*2늳� |
�a(ch��n)Ʒ���� | 150g | 130g | 150g | 150g |
�a(ch��n)Ʒ�ߴ� | 146*80*38mm | 146*80*38mm | 143x93x38 mm | 143x93x38 mm |
���b��ʽ | �ʺа��b | �ʺ����b | ���ܰ��b | ���ܰ��b |
��(bi��o)��(zh��n)�������� | 40 | 40 | 60 | 60 |
��(bi��o)��(zh��n)����ߴ� | 50*42.5*19cm | 50*42.5*19cm | 56*61.5*46.0cm | 56*61.5*46.0cm |
��(bi��o)��(zh��n)����� | 20KG | 20KG | 12KG | 12KG |
�_�����YST631�t�⾀���w�y�xST-631�~�ؘ�SENTRY ����(sh��)��
|
�a(ch��n)Ʒ��̖ | ST-631 | |
Ҏ(gu��)�� | �~�^�ضȜy������ | һ��y�� |
���y���� | 35.0~42.0°C (95.0°~107.6°F) | 0~100.0 °C (32.0~212.0°F) |
���_�� | ± 0.5°C (± 1.0°F) | ± 1.0°C (± 2.0 °F) |
ʹ�íh(hu��n)���ض� | 25.0+-2.0°C (77.0+-4.0°F) | 10.0~40.0°C (50.0~104.0°F) |
�ֱ��� | 0.1�� | |
����(y��ng)�r�g | 50 0m s | |
�l(f��)���� | 0.95 | |
���xϵ��(sh��) | 8��1 | |
�Ԅ��P(gu��n)�C | �o����6����Ԅ��P(gu��n)�C | |
��/�H�ГQ | YES | |
����ģʽ | YES | |
�ߴ� | 156x87x 32 mm |
�t�⾀�y�x�r�����t�⾀�y�x���ֳ�ʽ�t�⾀�y�x���t�⾀�y�xԭ�����t�⾀�y�ؘ�����yʽ�t�⾀�y�x���t�⾀�y�xԭ���������˼t�⾀�y�x���t(y��)�üt�⾀�y�x ���t�⾀�y�x��r�����w�t�⾀�y�x���t�⾀�y�x��
�_�����YST631�t�⾀���w�y�xST-631�~�ؘ�SENTRY ����(sh��)��
|
�a(ch��n)Ʒ��̖ | ST-631 | |
Ҏ(gu��)�� | �~�^�ضȜy������ | һ��y�� |
���y���� | 35.0~42.0°C (95.0°~107.6°F) | 0~100.0 °C (32.0~212.0°F) |
���_�� | ± 0.5°C (± 1.0°F) | ± 1.0°C (± 2.0 °F) |
ʹ�íh(hu��n)���ض� | 25.0+-2.0°C (77.0+-4.0°F) | 10.0~40.0°C (50.0~104.0°F) |
�ֱ��� | 0.1�� | |
����(y��ng)�r�g | 50 0m | |
�l(f��)���� | 0.95 | |
���xϵ��(sh��) | 8��1 | |
�Ԅ��P(gu��n)�C | �o����6����Ԅ��P(gu��n)�C | |
��/�H�ГQ | YES | |
����ģʽ | YES | |
�ߴ� | 156x87x 32 mm |
8806��һ�����w�ضȜy���x���y���r�����҃�(n��i)�ضȵ�Ӱ�.
���w�y������ | 30.0 to 43ºC/86ºFto 109ºF |
����y������ | 0 to 60ºC��32ºFto 140ºF�� |
�������_�� | ���w�y��ģʽ��+0.4ºC/+0.7ºF ����y��ģʽ��+0.8ºC/+1.5ºF |
�y�����x | 5~15CM |
����(y��ng)�r�g | 0.5 second |
��������ʾ | �@ʾ���ό��@ʾ “HI”/”Lo” |
�l(f��)���� | �̶���0.95 |
���V����(y��ng) | 6~14um |
�ԄӔ�� | ��s7����Ԅ��P(gu��n)�C |
�����ض� | 0ºC to 50ºC ��32ºFto 122ºF�� |
�惦�ض� | -20ºC to 60ºC��-4ºF to 140ºF�� |
������� | 10%~90%RH����, <80%RH �惦 |
�Դ | 9V 늳�, NEDA 1604A or IEC 6LR61,��ͬ��Ҏ(gu��)���늳� |
Note: ���_��ʽ�ڭh(hu��n)���ضȞ� 23 ºC to 28 ºC ��73 ºF to 82 ºF��, �������С�� 80%RH.����r�y�� �l(f��)����: �̶���0.95 |
����(w��)�ᾀ��0755-28199550 13684941024 ������
�a(ch��n)Ʒ���Q���t�����w����ضȿ��ٺY�z�x
�a(ch��n)Ʒe�����w�y�x
���g(sh��)ָ��(bi��o)��
���w�y�����̣�30.0 to 43ºC/86ºFto 109ºF
����y�����̣�0 to 60ºC��32ºFto 140ºF��
�������_�ȣ����w�y��ģʽ��+0.4ºC/+0.7ºF,����y��ģʽ��+0.8ºC/+1.5ºF
�y�����x��5~prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" 15CM
����(y��ng)�r�g��0.5 second
��������ʾ���@ʾ���ό��@ʾ“HI”/”Lo”
�l(f��)���ʣ��̶���0.95
���V����(y��ng)��6~14um
�ԄӔ�늣���s7����Ԅ��P(gu��n)�C
�����ض���0ºC to 50ºC ��32ºFto 122ºF��
�惦�ض���-20ºC to 60ºC��-4ºF to 140ºF��
���������10%~90%RH����, <80%RH�惦
�Դ��9V늳�, NEDA 1604A or IEC 6LR61,��ͬ��Ҏ(gu��)���늳�
Note:���_��ʽ�ڭh(hu��n)���ضȞ�23 ºC to 28 ºC ��73 ºF to 82 ºF��,�������С��80%RH.����r�y��
�ߴ���HxWxD��:160x82x42mm
����:177g
8806H��һ�����w�t�⾀�ضȜy���x���y���r�����҃�(n��i)�ضȵ�Ӱ�.���χ���(bi��o)��GB/T 1946-200X���������c�����⌦���wƤ�w��ɂ����a(ch��n)Ʒ����:
���_�ķǽ��|ʽ�y�����x���ºC/ºF���x������w�ضȺͱ���ضȜy�����O(sh��)�ÜضȈ�ֵ����ӛ��32���y����(sh��)ֵ��C�i���ԄӔ�(sh��)ֵӛ䛺��Ԅ��P(gu��n)�C�Ԅ��x�����̺ͷֱ��ʞ�0.1ºC��0.1ºF���������Һ���@ʾ�������9V늳�,Ƥ��,�ʺ�
��˾���Q�������A��x���x������˾
��˾�Ԓ��0755��28199550��29806349
��˾���棺0755��29806349
�ᾀ�Ԓ��13554848522
��˾��ַ�������Ќ����^(q��)���A���δ��÷���@E203
��˾�W(w��ng)ַ:http://www.huaqing17.cn
�]����518131
�����A��x���x������˾�Ϻ��k��̎
(li��n)ϵ��:��С�� �Ԓ:13684941024
��˾�W(w��ng)ַ��http://www.electron17.com
�����A��x���x������˾�����k��̎
(li��n)ϵ�ˣ������� �Ԓ��13554755562
��˾�W(w��ng)ַ��http://www.rich17.cn/
![]() |
���c���ǵ�r���_�����������ꑕ��N�C�N��ᘌ����y���w�~�ػ���(zh��n)�O(sh��)Ӌ���������Ӝp�ض����ǹ��I(y��)�����o�D���c��������۾�֮���ڂ��������ٺY�x�w�خ���������횶����Q����횽��|���Ƀ��l(w��i)���������Ⱦ���� ���g(sh��)����(sh��)�ضȷ���:+30~+50����q�ʣ�0.1��/0.1�H �ȣ���0.5�淴��(y��ng)�r�g��500ms�l(f��)������0.95���xĿ��(bi��o)�ȣ�(D:S)5:1�ߴ磺160mm(L)x50mm(W)x32.5mm(H)������100g����Դ��9V늳ظ������y������늳�,ʹ���f������ |
DT-8806H�ǽ��|ʽ�t�����w�y�x�������ǽ��|ʽ�t���~��Ӌ���t���w��Ӌ��DT-8806H�ǽ��|ʽ�t�����w�y�x���c������Ҋ�t��y�����O(sh��)Ӌ�����⌦���w�۾��ēp����0.5��犿��ٜy���r�g�����w�y������׃�ĸ��ӿ����1-15CM�ķǽ��|�y�����������⼚(x��)���Ľ����Ⱦ��0.2����`����ķ�ӳ���w�挍���w��(n��i)�ضȣ��w��(n��i)���w��ģʽ���ˮa(ch��n)Ʒ��;���ӏV���������Ĕ�(sh��)��(j��)�惦���������Լ��r���Ȝض��߄����������w������r���������w���̌W(xu��)�O(sh��)Ӌ�������ֳֺ͌��F(xi��n)���ӿ��ٵĜy��������O(sh��)�����ɸ���(j��)�Ñ���Ҫ�M(j��n)���m��(d��ng)�O(sh��)�ã��S���IJˆ��O(sh��)�����ɸ���(j��)���ːۺÌ��a(ch��n)Ʒ�M(j��n)�Ђ��Ի��O(sh��)�����ض��a���������Ñ����ġ��־õ�ʹ��CEM�a(ch��n)Ʒ��DT-8806H�ǽ��|ʽ�t�����w�y�x���ܣ�
��̖ | 8806 | 8806H | 8816H | 806 |
�ǽ��|���~�y�� | + | + | + | + |
��/�H�D(zhu��n)�Q | + | + | + | + |
�w���w��(n��i)�ض��ГQ | + | + | + | + |
�O(sh��)�È�ֵ�͈��� | + | + | + | + |
ӛ䛵�32�M�y����(sh��)��(j��) | + | + | + | + |
�ԄӔ�(sh��)��(j��)���ֺ��Ԅ��P(gu��n)�C | + | + | + | + |
���x���� | + | + | + | + |
�ֱ���0.1�棨0.1�H�� | + | + | + | + |
������Һ���@ʾ | + | + | + | + |
�o����(sh��)��(j��)���� | + | |||
6000����(sh��)��(j��)���� | + | |||
ӛ䛔�(sh��)��(j��)�������c�r�g | + | |||
���ֵ��Сֵ�xȡ | + | |||
USB�ӿ� | + | |||
�tɫ����ɫ���Gɫ��ɫ�@ʾ | 806C | |||
�Z������ | 806C |
DT-8806H�ǽ��|ʽ�t�����w�y�x���g(sh��)ָ��(bi��o)��
���̣��w��(n��i)ģʽ�� | 32.0~42.5�� / 89.6~108.5�H |
���̣��w��ģʽ�� | 0~60�� / 32~140�H |
�ֱ��� | 0.1��/�H |
�`��A(y��)STM E1965-1998��2003�� | 32~35.9�� / 93.2~96.6�H ��±0.3��/±0.5�H�� |
36~39�� / 96.8~102.2�H ��±0.2��/±0.4�H�� | |
39~42.5�� / 102.2~108.5�H ��±0.3��/±0.5�H�� | |
�y�����x | 5-15���� |
����(y��ng)�r�g | 0.5�� |
��̖��DT-8806H ���w�y�x ����e���t�⾀�y�x->С���ͼt��y�x 8806H��һ�����w�ضȜy���x���y���r�����҃�(n��i)�ضȵ�Ӱ�. ����� 9V 늳�, Ƥ��, �ʺ� |
�a(ch��n)Ʒ������ 1�� ���_�ķǽ��|ʽ�y�� 2�� ���x���ºC/ºF 3�� ���x������w�ضȺͱ���ضȜy�� 4�� ���O(sh��)�ÜضȈ�ֵ 5�� ����ӛ��32���y����(sh��)ֵ 6�� ��C�i�� 7�� �ԄӔ�(sh��)ֵӛ䛺��Ԅ��P(gu��n)�C 8�� �Ԅ��x�����̺ͷֱ��ʞ�0.1ºC��0.1ºF�� 9�� �������Һ���@ʾ�� |
���g(sh��)ָ��(bi��o)��
|