DPKϵ���Դ����CV��CC����ģʽ�Ԅ��ГQ�����������^�ߵ������߾��_�����߷�(w��n)�������w�eС�������p��Ч�ʸߵ����c(di��n)���Դ����Ŀǰ�ĸ��l�{(di��o)��ܛ�_�P(gu��n)���g(sh��)�����_�P(gu��n)�Դ��늉������չ������(sh��)�F(xi��n)��늉�������Ĵ��{(di��o)��(ji��)���U(ku��)�����_�P(gu��n)�Դ�đ�(y��ng)���I(l��ng)�������������Ƶı��o(h��)��·�����ܝM��ʹ���ߺ����������ʹ���������Դ�Ŀ���оƬ����Ŀǰ���^������M(j��n)��Ԫ�����Դ�Ĺ��ʲ������Ç��H�����ƵĴ����������c�����Դ������������w�eС�������p��Ч�ʸ���푑�(y��ng)�ٶȿ����������õ�һϵ�Ѓ�(y��u)�c(di��n)��
IT6800ϵ�пɾ����Դ��18V~150V / 90W ~216W�� ,С�w�e, ��½ 2U ���w�e�ṩ���_(d��)216W�Ĵ���ݔ��, ����10mV��10mA�ķֱ��ʺ;���, �^���OCP,���^�ض�OTP���o(h��)����,VFD�����ȟɹ����@ʾ, ʹ�Ô�(sh��)���I�P�ɿ���ֱ��ݔ���O(sh��)��늉������, ֧��IEE488/ USB / RS232 ͨӍ�ӿ�,���ṩ���M(f��i)PV6800 PC�O(ji��n)��ܛ��.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���P(gu��n)�a(ch��n)Ʒ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���Դ IT6164 60V/16A/960W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���Դ IT6163 30V/32A/960W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���Դ IT6162 20V/48A/960W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6154 60V/9A/540W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6153 30V/18A/540W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6152 20V/27A/540W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6151 5.2V/60A/312W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6123 72V/1.2A/86W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6122 32V/3A/96W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6121 20V/5A/100W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6723 60V/24A/540W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6721 60V/8A/180W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6720 60V/5A/100W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6834 150V/1.2A/180W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6833 72V/3A/216W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6832 32V/6A/192W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6831 18V/10A/180W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6823 72V/1.5A/108W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6822 32V/3A/96W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6821 18V 5A/90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8518F 60V/480A/5000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8518E 60V/240A/6000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8518C 60V/240A/5000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8518B 500V/120A/5000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8516C 120V/240A/2400W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8516B 500V/120A/2400W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8515C 120V/240A/1800W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8515B 500V/60A/1800W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8514F 60V/240A/1200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8514C 120V/240A/1200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8514B 500V/60A/1200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8513C 120V/120A/600W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8513B 500V/30A/600W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�dIT8722 80V/30A/150W+80V/40A/250W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�dIT8713B 500V/30A/600W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�dIT8713 80V/120A/600W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�dIT8712B 500V/15A/300W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�dIT8712 80V/60A/300W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�dIT8711 80V/40A/200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ��ͨ���ɾ���ֱ�����ؓ(f��)�d IT8702���ؙC(j��)�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������OWON �ֳ�60MHzʾ����HDS2062M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������OWON �ֳ�60MHzʾ����HDS2062M-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 60MHz��(sh��)��ʾ����EDU6062S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 100MHz��(sh��)��ʾ���� ��16ͨ��߉����MSO7102T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 60MHz��(sh��)��ʾ����PDS6062T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 60MHz��(sh��)��ʾ����PDS7062T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dHT3150C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8512C 120V/60A/300W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8512B 500V/15A/300W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dHT3300B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dHT3300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8512 120V/30A/300W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8511 120V/30A/150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dHT3150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ ֱ�����ؓ(f��)�dIT8211 60V/30A/150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6322 30V/3A*2CH 5V/3A*1CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���¿�˹ �ɾ���ֱ���ԴIT6722 60V/16A/360W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������OWON �ֳ�20MHzʾ����HDS1022M-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������OWON �ֳ�20MHzʾ����HDS1022M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 25MHz��(sh��)��ʾ���� ��16ͨ��߉����MSO5022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 100MHz��(sh��)��ʾ����PDS7102T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWON������ 25MHz��(sh��)��ʾ����EDU5022S |
��(d��ng)ǰλ�ã� ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <��elect size="1" name="friendlink"> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF230/48/24-AC/DC�;���(x��)��ӿ���o(h��)�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
500VA-1000KVA��׃�l�Դ ��ֱ���Դ�ɾ��̽�/ֱ���Դ�a(ch��n)Ʒ���c(di��n):
APS8000 ϵ�У����ࣩ�a(ch��n)ƷҎ(gu��)�� | |||||||||||||||
��̖ Model | 8005 | 8010 | 8015 | 8020 | 8030 | 8050 | 8100 | 8150 | |||||||
���� Power | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA | 100KVA | 150KVA | |||||||
������ʽ Working | SPWM�� �����}���{(di��o)�� �� | ||||||||||||||
ݔ�� INPUT | ����(sh��) Phase | 1φ2W | 3φ4W | ||||||||||||
늉� Voltage | 220V±10% | 380V±10% | |||||||||||||
�l�� Frequency | 47Hz - 63Hz | ||||||||||||||
ݔ�� OUTPUT | ����(sh��) Phase | 1φ2W | |||||||||||||
늉� Voltage | �͙n 0-150VAC / 0-300VAC ��0-600V ���x �� �Ԅӓ� AUTO | ||||||||||||||
�l�� Frequency | 45-120Hz��40-500Hz ���x �� �� 0.1Step | ||||||||||||||
������ | L=120V | 42A | 84A | 125A | 168A | 250A | 420A | 840A | 1250A | ||||||
H=240V | 21A | 42A | 62.5A | 84A | 125A | 210A | 420A | 625A | |||||||
�@ʾ LCD Display | 늉� Vrms ����� Arms ���l�� Fre ������ Wattage ��������(sh��) PF ����ֵ��� AP | ||||||||||||||
�Դ��(w��n)���� Voltage Regulation | 1% | ||||||||||||||
ؓ(f��)�d��(w��n)���� Load Regulation | 1% | ||||||||||||||
������ʧ�� T.H.D | 2%�� ������ؓ(f��)�d �� | ||||||||||||||
�l�ʷ�(w��n)���� Frequency Regulation | 0.01% | ||||||||||||||
늉������� Voltage Resolution | 0.1V | ||||||||||||||
�l�ʽ����� Frequency Resolution | 0.1Hz | ||||||||||||||
��������� Current Resolution | 0.01A | 0.1A | 1A | ||||||||||||
�y�� ���_�� | 늉� Voltage | 0.5%FS+5dgt | |||||||||||||
��� Current | 0.5%FS+5dgt | ||||||||||||||
���� Wattage | 0.5%FS+5dgt | ||||||||||||||
�l�� Frequency | 0.01%FS+5dgt | ||||||||||||||
�O(sh��)�� ���_�� | 늉� Voltage | 1% | |||||||||||||
�l�� Current | 0.1% | ||||||||||||||
�惦�M��(sh��) Memory | �� 9 �M��ÿ�M��ӛ��늉����l��ֵ���ɷ����{(di��o)�� | ||||||||||||||
�ɳ̽M��(sh��) programmable | �� 30 �M��ÿ�M���\(y��n)��늉����u׃�r�g�� �\(y��n)�Еr�g | ||||||||||||||
ͨӍ�ӿ� Interface | RS232C,RS485,GPIB ���x | ||||||||||||||
�����O(sh��)�� I-LIM Set | O-Max Current | ||||||||||||||
���o(h��) Protection | �^�� Over Current �^�� Over Temp �^�d Over Load ��· Short Circuit | ||||||||||||||
���� Weight ��Kg�� | 50 | 80 | 120 | 150 | 250 | 400 | 600 | 800 | |||||||
�w�e W×H×D��mm�� | 430 × 445 × 550 | 430 × 667 × 550 | 610 × 930 × 1050 | 700 × 1200 × 1400 | |||||||||||
�\(y��n)�Эh(hu��n)�� Environment | 0-40�� 20-80%RH | ||||||||||||||
�߉��Դ�S��-�߉��Դ|�߉�ֱ���Դ|��늉��Դ�ҶŻ�
�Ż����I(y��)���a(ch��n)����/ӆ�����߉��Դ1000V1A1000V2A1000V3A1000V4A1000V5A1000V6A����ֱ���Դ1000V7A1000V8A1000V9A1000V10A�߉��C(j��)1500V1A1500V2A1500V3A1500V4A1500V5A1500V6A��늉��_�P(gu��n)�Դ����ֱ���Դ��/늉��_�P(gu��n)�Դ/�߉��C(j��)/������Դ/�߉�ֱ���Դ/�߉��_�P(gu��n)�Դ/��늉��Դ/��늉��Դ/��늉�ֱ���_�P(gu��n)�Դ/���{(di��o)��늉��Դ/�B�m(x��)���{(di��o)��늉��Դ/��늉�ֱ����(w��n)���Դ/��늉�ֱ����(w��n)���_�P(gu��n)�Դ/�߉�������_�P(gu��n)�Դ/��늉�С����Դ/��늉���(w��n)�������Դ/�B�m(x��)���{(di��o)�߉��Դ/���{(di��o)�߉��_�P(gu��n)�Դ/���ʸ߉��Դ/���ʸ߉��_�P(gu��n)�Դ/ֱ���߉��Դ/������_�P(gu��n)�Դ/�����ֱ���Դ/�������(w��n)���Դ/����������Դ/�����С늉��Դ/������Դ/�����ֱ���Դ/���{(di��o)������Դ/������_�P(gu��n)�Դ/�����ֱ����(w��n)���Դ/�����ֱ���_�P(gu��n)�Դ 1000V1A��1000V3A��1500V1A��800V1A��800V3A��600V5A��600V10A��600V30A��600V4A��600V1A��500V60A��500V30A��500V20A��500V10A 500V5A��500V1A��400V10A��400V5A��400V1A��300V30A��300V10A��300V5A��300V1A��6V150A��5V200A��3V200A��5V500A��5V400A��70V400A�� �ǘ�(bi��o)����/ӆ�Ƹ��N��ͬҎ(gu��)���Դ �҂��ɰ��͑�Ҫ��“��������/ӆ��”���N�ǘ�(bi��o)Ҏ(gu��)���Դ�����������M(f��i)�� ����W(w��ng)վ��www.343905.com���ھ�QQ��1021611828��582840228
IT6120ϵ�пɾ���ֱ���Դ������������ٶ�ֱ���Դ����(y��ng)�������Դ�߂䳬�߷ֱ��ʼ���������(n��i)���߾�����λ��늉����Լ����Wķ�����ɹ�(ji��)ʡ�����M(f��i)�~��ɱ���ُ���F�Ĕ�(sh��)��늱�����������������Կɷ����֙C(j��)�yԇ�ć�(y��n)���������ܺܺõ��m��(y��ng)���a(ch��n)�F(xi��n)���Ԅӻ��yԇ�͌�(sh��)�(y��n)�Ҹ߾��_�Ⱥ߷�(w��n)���ȵĜyԇ��Ҫ��
���Գ̿ط�(w��n)���Դ���ͼy������
���߷ֱ��ʼ�����0.1mV/0.1mA
�����������ٶ�<20ms
��(n��i)��5 1/2λ�딵(sh��)��늉��������Wķ��
�߿�Ҋ����՟ɹ�VFD�@ʾ��
��С�w�e���m�Ϲ����_�漰�C(j��)�ܰ��b
֧��USB/RS232/GPIBͨӍ
����ȫ����F(xi��n)؛������Ҫ��Ո(li��n)ϵQQ 2469960589
Agilent66309D ��ُ Agilent66309D ֱ���Դ
��˾���I(y��)/��ُ ���փx��������ʾ�����������l�V�����x�����־C�Ϝyԇ�x�ȶ��փx����������ُ���փx��,���]�S���փx����
�|ݸ�к��_(d��)��Ӄx������˾(li��n)ϵ��:�O���� 134����5003����-9649QQ�ھ�:496088755 E-MAIL: sxf916@126.com��˾�W(w��ng)ַ��http://www.hongda1718.com��˾��ַ���|ݸ�����B�(zh��n)���B���120̖
��˾�N�ۃx����������o��늾C�Ϝyԇ�x���W(w��ng)�j(lu��)�����x����̖Դ�����l�����x���l�V�x��ʾ��������˥�p�����Դ���yԇ�A������ݔ�����x���f�ñ������ؓ(f��)�d��ҕ�l�����x��߉�����x�����l�迹�����x��LCR �������l��Ӌ(j��)��ͨ���l��Ӌ(j��)�����ʾ����������Ӌ(j��)����˾���g(sh��)��(sh��)���ۺ�����ȫ�����I(y��)���¸���փx���x�����N��,���S�������U����ُ��
agilent66309D �p·�Ƅ�ͨ��ֱ���Դ, ��DVM Agilent 66309D�p·ݔ���Ƅ�ͨ��ֱ���Դ��ͬ�r�y�����늳ع��ʺͳ�����·�ṩ�˃ɂ�ݔ��������Agilent 66309D�p·ݔ���Ƅ�ͨ��ֱ���Դͬ�r�ṩ�y�������Դ�ͳ�����·�yԇ�ɂ�ݔ�����͑�����ʹ��ͬһ�_�O(sh��)��yԇ�֙C(j��)�ͳ������
�@�N���������ڹ�(ji��)�s�C(j��)�ܿ��g����һ����C(j��)���O(sh��)�����ṩ�˃ɂ�ݔ������������ɂ��Ϊ�(d��)���Դ����늉�˲�r푑�(y��ng)ʹ�Üyԇ����˲�B(t��i)늉��½���(d��o)�µ��O(sh��)���P(gu��n)���_(d��)����С�������yԇϵ�y(t��ng)��������
66309D�ṩ�˰��݂����Ƶ�һ�N�¹�����ʹ�÷�C�Ԓ�������܉��Ԅәz�y�_·���gЪ�_·���о��B����ͨ�^�z�y�_·���о��B�ӣ��Ñ����Է�ֹ�����У��(zh��n)����(d��ng)�������_�Ĝyԇ�Y(ji��)�������ڴ��˲�r늉��½���(d��o)�µĵ͉��֙C(j��)�P(gu��n)�����@�N�\��ܿ��Ԏ��������̱���l(f��)�۵��|(zh��)���Įa(ch��n)Ʒ����(sh��)�F(xi��n)���ӵĜyԇ�;��_�y���� ��Ҫ���g(sh��)ָ��(bi��o)Output RatingsVoltage: 0 to 15 V Current: 0 to 3 A Peak Current for up to 7 ms: 5 A Programming accuracy at 25°C Voltage: 10 mV + Current: 1.33 mA Ripple & Noise ��20 Hz to 20 MHz��Voltage rms: 1 mV Peak-to-Peak: 6 mV Current rms: 2 mA Readback AccuracyDC readback accuracy ��at 25°C ±5°C��: 0.04% +, 5 mV AC + DC readback accuracy ��at 25°C ±5°C�� with DC plus a sinewave input > 25 mV rms: 1% +, 5 mV, ��60 Hz to 10 kHz�� ��