JD-LSU — �p�D(zhu��n)������Ӌ(j��)�����º�(ji��n)�Q����Ӌ(j��)������Ŀǰ��(gu��)�H��һ���ݷeʽ����Ӌ(j��)��Ҳ�Q�� UF —������Ӌ(j��)���ݗU����Ӌ(j��)�������ڹܵ���Һ�w�����Ĝy(c��)���Ϳ��Ƶľ��܃x�����V����(y��ng)����ʯ����������ұ�����������ͨ���������͎�(k��)���a�^���۹�܇�Ȳ��T���e�m����ԭ�������������p�N�ȹ��I(y��)Һ�w��Ӌ(j��)������Ӌ(j��)�ɬF(xi��n)��(ch��ng)ָʾ���ִaֱ���x��(sh��)������l(f��)Ӎ����ݔ����}�_��̖(h��o)���h(yu��n)�������x����Ӌ(j��)��C(j��)���M���Ԅ�(d��ng)���ơ��Ԅ�(d��ng)�z�y(c��)�͔�(sh��)��(j��)̎����ϵ�y(t��ng)��
����ԭ�� | |||||||||||||||||||||||||||
����Ӌ(j��)��һ��(du��)�����X�͵������D(zhu��n)��ֱ�Ӈ��ϣ��o(w��)����(du��)����(d��ng)������Ҫͬ���X݆�����M(j��n)������̎�^С�ĉ����Ƅ�(d��ng)�D(zhu��n)�����D(zhu��n)���D����һ��(du��)�D(zhu��n)���\(y��n)�D(zhu��n)�r(sh��)��ijһ��(g��)�M������ͬһ�r(sh��)�̣�ÿһ��(g��)�D(zhu��n)����ͬһ�M�������ܵ����w�����D(zhu��n)�����mȻ��һ�������ɂ�(g��)�D(zhu��n)�ӷքe�����ЙM�������ܵ����D(zhu��n)���صĺ���������ȵ�����˃ɂ�(g��)�D(zhu��n)�Ӹ��������������D(zhu��n)�����D(zhu��n)����������o(w��)�}��(d��ng)�������D(zhu��n)��ÿ�D(zhu��n)һ�ܿ�ݔ�� 8 ����ǻ���ݷe��������D(zhu��n)�ӵ��D(zhu��n)��(sh��)�c���w���۷e���������ȣ��D(zhu��n)�ӵ��D(zhu��n)���c���w��˲�r(sh��)�������������D(zhu��n)�ӵ��D(zhu��n)��(sh��)ͨ�^(gu��)����(li��n)�S���������^Ӌ(j��)��(sh��)�����@ʾ�����^(gu��)����Ӌ(j��)�����^(gu��)�ܵ����������� | |||||||||||||||||||||||||||
��Ҫ���g(sh��)����(sh��) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
�����`�������c�����pʧ���� | |||||||||||||||||||||||||||
ԭ�� 23��24 mPa.s ú�� 1.5mPa.s ���� 0.7mPa.s |
Ҏ(gu��)���c�������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
±0.2%����±0.3%������Ӌ(j��) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
±0.5%����Ӌ(j��) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ӌ(j��)���γߴ缰���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JD- | LSU �p�D(zhu��n)������Ӌ(j��)�����L(zh��ng)���c��������Ӌ(j��)�ı��^�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�Y(ji��)��(g��u)��D![]()
�ģ����g(sh��)ָ��(bi��o) �����ȵȼ�(j��):0.1��0.2 ��0.5 ���� ���S�����`��:±0.1 ��±0.2 ��±0.5 ���� ���Qͨ��DN��mm��:10��400 ���� ���Q����JD��M.Pa��:��F��A����1 .0 ��1.6 ���� ���P䓣�P�� 1 .0 ��1.6��2.5��4.0 ���� ��F��E��2.5��4.0�� 6.3 ��9.6 ���� ���y(c��)Һ�w�ض�:�͜��ͣ�-40�� +60�桡������ -10�桫 +80�桡�М���-10�桫 +200��ߜ���-10�桫 +300�� ���� ���y(c��)Һ�wճ�ȣ�mPa.s��:0.3�� 50000 ���� �ܵ��B��:GB/T9118-2000���Ї�(gu��)��(bi��o)��(zh��n)���m����NPT������(gu��)�ưι��ݼy����BSPT��Ӣ��(gu��)��(bi��o)��(zh��n)���ݼy�� ���� �F(xi��n)��(ch��ng)�@ʾ��99999,999L����Ӌ(j��)������9999,999.9 L���δ�������9999,999.9 L��˲�r(sh��)������ ���� ݔ����̖(h��o)���}�_��̖(h��o)��4��20mA��1-5V��4��20mA +HART�f(xi��)�h��MODBUS��֧��RS232��RS485ͨӍ�����x�� ���� �����ȼ�(j��)��EXiaIIBT5EXiaIICT5 ���� ���o(h��)�ȼ�(j��)��IP65 ���� 늚�ӿڣ�1/2”�� 1/2”��NPT�� ����������
������̖(h��o)���a
|
�p�D(zhu��n)������Ӌ(j��) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
���I(y��ng)�a(ch��n)Ʒ�����ٹܸ�������Ӌ(j��),���Ϲܸ�������Ӌ(j��),�������D(zhu��n)������Ӌ(j��),늴�����Ӌ(j��),�װ�����Ӌ(j��),v�F����Ӌ(j��),�u݆����Ӌ(j��),�u������Ӌ(j��),����������Ӌ(j��),���M(j��n)���u����Ӌ(j��),�����,���ż,�p���ٜض�Ӌ(j��),��(��)��׃����,������,����У�(y��n)�x,У�(y��n)����x,�o(w��)��ӛ䛃x,�������l��(d��o)�{��λ�x,����Һ���λӋ(j��),���_(d��)ҺλӋ(j��),�ŷ���ҺλӋ(j��),��ȫ��,���x���ȵȡ�
�ṩ��(gu��)�w��GEMU�D(zhu��n)������Ӌ(j��)��ҺλӋ(j��)GEMU�D(zhu��n)������Ӌ(j��)815 25D 72114 154www.gemu.org.cn �w��GEMU�D(zhu��n)������Ӌ(j��)GEMUҺλӋ(j��) 910 G2 K3 5010560A02302432GEMU 800GEMU 840GEMU 850GEMU 1250GEMU 1251GEMU 1252GEMU 1256GEMU 1270GEMU 1272GEMU 3020GEMU 3021GEMU 3030 mFlow
815 25D 72114 154815 32D 72114 163815 50D 72114 172815 32D 7-21-14-1-62-1600815 40D 7-21-14-1-69-3300817 50D 7-21-14-7-73-10000+1251841 65D 0-11-47-48-40000+1256815 32D 78-22-4-5-62-1600817 20D 7 2114 7 48 640 +1251805 20D 7 2114 7 49 380805 65D 7 2114 7 77 13000817 20D 7 2114 7 49 1000 +1251817 25D 7 2114 7 55 1600 +1251817 32D 7 2114 7 63 4000 +1251817 40D 7 2114 7 69 5000 +1251817 50D 7 2114 7 73 10000 +1251817 50D 7 2114 7 72 6400+1252817 65D 7 2114 7 77 20000 +1251855 25D 721 4144855 15D 722 4122835 25D 7 21 4 5 55 40833 50D 78 20 4 73 6400
���μ����b�ߴ� | |
![]() | ![]() |
ԭ���c�Y(ji��)��(g��u) ����Ӌ(j��)��Ҫ��һ�����¶��ϔU(ku��)����F�β��ܺ�һֻ�S���w������С�����Ƅ�(d��ng)�ĸ��ӽM�ɣ��D3�������w���¶�������(j��ng)�F�ܕr(sh��)�����w��(d��ng)���ڸ����Ϯa(ch��n)��������S�����w�ĸ���Aʹ������������(d��ng)����S�c����A֮�͵��ڸ�����������G�r(sh��)������̎��ƽ������(w��n)����ijһ�߶�λ�������F���ϵĿ̶�ָʾ���w������ֵ�� ����Ӌ(j��)�и����x��(sh��)λ�ð��D2��ʾ: | |
![]() | LZB/LZB-�� ��F����Ӌ(j��)���F�ܞ�⻬��(n��i)�ڹܣ�Ҋ(ji��n)�D4����ͨ��DN15���ϵ�����Ӌ(j��)������ͨ�^(gu��)��(d��o)�U �����Ƅ�(d��ng)�����ַ�(w��n)����LZJ/LZJ-�� ��F����Ӌ(j��)�F�� ��(n��i)�������l��(d��o)������ʹ���ӱ��ַ�(w��n)����Ҋ(ji��n)�D4����ͨ��DN10���µ�����Ӌ(j��)����ܛ���B�������� ��������{(di��o)��(ji��)�y��ͨ��DN15��������Ӌ(j��)���÷��m�B���� |
���|�y(c��)�����w���㲿�����|(zh��) |
��̖(h��o)Ҏ(gu��)���g(sh��)����(sh��)
ȫ���P���
���m�����ӡ���(d��o)�U��֧�а弰��˨�Ⱦ��鲻�P�304��1Cr18Ni9Ti��,��̖(h��o)��L(zh��ng)ZB-�� ��B����Һ���|(zh��)�����x��316���t��̖(h��o)��L(zh��ng)ZB-�� ��Bo���趨�������費�P䓃�(n��i)�rPTFE���t��̖(h��o)��L(zh��ng)ZB-�� ��BF����BoF��,�趨����
ȫ�ķ���
��������������y���þ��ķ���ϩ��PTTFE����֧�а����ݽz�Ȳ��ò��P� |
���Qͨ��(j��ng) ��mm�� | ��̖(h��o) | �y(c��)������ | ���S���y(c��)���|(zh��)��r | ���� | ||
�L(zh��ng)���� | �̹��� | �ض��� | ����Mpa | |||
15 | LZS-15 | 10-100L/h | 5-50L/h | 0-60 | ≤0.6 | ±4% |
16-160 L/h | 10-100 L/h | |||||
25-250 L/h | 16-160 L/h | |||||
40-400 L/h | 25-250 L/h | |||||
60-600 L/h | 40-400 L/h | |||||
| 50-500 L/h | |||||
60-600 L/h | ||||||
100-1000 L/h | ||||||
25 | LZS-25 | 100-1000 L/h | 100-1000 L/h | |||
160-1600 L/h | 160-1600 L/h | |||||
250-2500 L/h | 250-2500 L/h | |||||
32 | LZS-32 | | 0.4-4m3/h | |||
0.6-6 m3/h | ||||||
50 | LZS-50 | 0.4-4 m3/h | | |||
0.6-6 m3/h | | |||||
1-10 m3/h | 1-10 m3/h | |||||
4-16 m3/h | 1.6-16 m3/h | |||||
65 | LZS-65 | | 2.5-16 m3/h | |||
5-25 m3/h | ||||||
8-40 m3/h | ||||||
12-60 m3/h | ||||||
100 | LZS-100 | | 14-90 m3/h | |||
18-120 m3/h | ||||||
125 | LZS-125 | | 25-150 m3/h | |||
25-180 m3/h |
��̖(h��o) | �ߴ磨mm�� | �m�ùܵ���mm�� | |||||
�L(zh��ng)���� | �̹��� | ||||||
L | D1 | D2 | L | D1 | D2 | ||
LZS-15 | 280 | 20 | 45 | 202 | 20 | 45 | 15��20 |
LZS-25 | 380 | 32 | 68 | 226 | 32 | 60 | 25��32 |
LZS-32 | | | | 288 | 40 | 74 | 32��40 |
LZS-50 | 430 | 63 | 98 | 341 | 63 | 98 | 50��63 |
LZS-65 | | | | 430 | 75 | 122 | 65��75 |
LZS-100 | 547 | 17 | 175 | 550 | ���m�B�� | 100 | |
LZS-125 | 547 | 17 | 205 | 550 | ���m�B�� | 125 |
LR-LZZ�F(xi��n)��(ch��ng)ָ��ͽ��ٹܸ������D(zhu��n)�ӣ�����Ӌ(j��)�Dz��ÿ�׃��eʽ�y(c��)��ԭ���������B�m(x��)�y(c��)�����]�ܵ��е�Һ�w�͚��w���w�e���������ٹܸ�������Ӌ(j��)���нY(ji��)��(g��u)��(ji��n)�̿ɿ���ʹ�Üضȷ����V�����ȸߡ��r(ji��)����������m�ö�N��(ch��ng)�ϵ������y(c��)�������c(di��n)����ϵ�О�F(xi��n)��(ch��ng)����ָʾ�ͣ������M(j��n)�ϳ������M(j��n)�ҳ������M(j��n)��(c��)�����N���b��ʽ���ɏV�����ڇ�(gu��)����������ʯ����ұ��������h(hu��n)�����t(y��)ˎ���p���I(y��)�Ȳ��T��Һ�w�����w�����y(c��)��
���g(sh��)����(sh��)
���y(c��)������:ˮ��20����1-200000 l��h���՚⣨20����0��1013MPa��0��03��4000m3��h����Ҋ(ji��n)������������������ӆ�������̱ȣ���(bi��o)��(zh��n)��10��1 ������20��1�����ȣ� ��(bi��o)��(zh��n)��1��5��(j��) ������1��0��(j��)�������ȼ�(j��)����(bi��o)��(zh��n)�ͣ� DN15��DN50 4.0MPa DN80-DN200 1.6MPa�������ͣ� DN15��DN50 25MPa DN80-DN200 16MPa���A�ĉ����ȼ�(j��)��1��6MPa�����������x�ͺ�ӆ؛ǰ��(y��ng)�c���S�f(xi��)���������pʧ��7kPa-70kPa�����|(zh��)�ضȣ���(bi��o)��(zh��n)�ͣ���80��-��200����PTFE��0����85�����ߜ��ͣ���߿��_(d��)400�������|(zh��)ճ�ȣ�DN15: <5mPa.s(F15.1-F15.3)<30mPa.s(F15.4-F15.8)DN25: <250mPFa.sDN50-DN150: <300mPa.s���h(hu��n)���ضȣ�Һ���ͣ�30����+85����ָ��ͣ�40����+120�����B����ʽ����(bi��o)��(zh��n)�ͣ�DIN2501��(bi��o)��(zh��n)���m�������ͣ����Ñ�ָ���������(bi��o)��(zh��n)���m���ݼy����|�ӿڣ�M20��1��5������Դ����(bi��o)��(zh��n)��24VDC������4��20mA��10��8VDC��36VDC���������ͣ�85��265VAC 50HZ��늳��ͣ�3��6V@4AH懚�늳�����(b��o)��ݔ������������˲�r(sh��)������(b��o)������(bi��o)��(zh��n)�ͣ���늘O�_(k��i)·ݔ�������100mA@30VDC��(n��i)���迹100�W���������ͣ��^���ݔ�����|�c(di��n)�������5A@250VAC�����}�_ݔ�����۷e�}�_ݔ������С�g��50������Һ���@ʾ��˲�r(sh��)�����@ʾ��(sh��)ֵ������0��50000����Ӌ(j��)�����@ʾ��(sh��)ֵ������0��99999999�����o(h��)�ȼ�(j��)��IP65��������(bi��o)־��������ia��CT6 ������d��CT6
�a(ch��n)Ʒ�x��
LR-LZZϵ��Ҏ(gu��)�� | |||||
ͨ��(j��ng)��mm�� | �������� | �����pʧkPa | |||
ˮL/h* | �՚�M3/h* | ˮ | �՚� | ||
��Ҏ(gu��)�� | ������ | ��Ҏ(gu��)���������� | |||
15 | 2.5��25 | ����- | 0.07��0.7 | 6.5 | 7.1 |
4.0��40 | 2.5��25 | 0.11��1.1 | 6.5 | 7.2 | |
6.3��63 | 4.0��40 | 0.18��1.8 | 6.6 | 7.3 | |
10��100 | 6.3��63 | 0.28��2.8 | 6.6 | 7.5 | |
16��160 | 10��100 | 0.40��4.0 | 6.8 | 8 | |
25��250 | 16��160 | 0.7��7.0 | 7.2 | 10.8 | |
40��400 | 25��250 | 1.0��10 | 8.6 | 10 | |
63��630 | 40��400 | 1.6��16.0 | 11.1 | 14 | |
25 | 100��1000 | 63��630 | 3��30 | 7 | 7.7 |
160��1600 | 100��1000 | 4.5��45 | 8 | 8.8 | |
250��2500 | 160��1600 | 7��70 | 10.8 | 12 | |
400��4000 | 250��2500 | 11��110 | 15.8 | 19 | |
40 | 500��5000 | ����- | 12��120 | 10.8 | 9.8 |
600��6000 | �������� | 16��160 | 12.6 | 16.5 | |
50 | 630��6300 | 400��4000 | 18��180 | 8.1 | 8.6 |
1000��10000 | 630��6300 | 25��250 | 11 | 10.4 | |
1600��16000 | 1000��10000 | 40��400 | 17 | 15.5 | |
80 | 2500��25000 | 1600��16000 | 60��600 | 8.1 | 12.9 |
4000��40000 | 2500��25000 | 80��800 | 9.5 | 18.5 | |
100 | 6300��63000 | 4000��40000 | 100��1000 | 15 | 19.2 |
150 | 20000��100000 | ����- | 600��3000 | 19.2 | 20.3 |
��̖(h��o) | �f(shu��)�� | ||||||||
LR-LZZ- | �� | -�� | �� | /�� | /�� | /�� | /�� | /�� | |
�D(zhu��n)�Q����� | A |
|
|
|
|
|
|
| ָ����D(zhu��n)�Q�����o(w��)�h(yu��n)��ݔ�� |
B | ָ����D(zhu��n)�Q����24VDC��늣�ݔ��4-20mA | ||||||||
C | Һ���@ʾ�D(zhu��n)�Q�����Ԏ��늳ع�� | ||||||||
D | Һ���@ʾ�D(zhu��n)�Q����24VDC�����ݔ��4-20mA | ||||||||
E | ָ����D(zhu��n)�Q����24VDC�����ݔ��4-20mA������(b��o)�� ݔ������ | ||||||||
���Qͨ�� | 15 | 15mm | |||||||
25 | 25mm | ||||||||
40 | 40mm | ||||||||
50 | 50mm | ||||||||
80 | 80mm | ||||||||
100 | 100mm | ||||||||
150 | 150mm | ||||||||
����̖(h��o) |
| Ո(q��ng)����Px�(y��)��2�xȡ�m�õĜy(c��)��������(du��)��(y��ng)�Ĺ���̖(h��o) | |||||||
�y(c��)�����|(zh��) | L | Һ�w | |||||||
G | ���w | ||||||||
�x�����|(zh��) | 1 | 304���P� | |||||||
2 | 316���P� | ||||||||
3 | 304���P��⚤�����ķ���ϩ�r�� | ||||||||
4 | ������|(zh��) | ||||||||
�Y(ji��)��(g��u)��ʽ | E | ��ֱ���b�� | |||||||
F | ˮƽ���b�� | ||||||||
���ӽY(ji��)��(g��u) | 1 | ��(bi��o)��(zh��n)�Y(ji��)��(g��u)�� | |||||||
2 | �����؊A���� | ||||||||
3 | �����w������ | ||||||||
4 |
| �ߜ��ͣ�����250���� | |||||||
5 |
| �߉��� | |||||||
�����ȼ�(j��) | N | ������ | |||||||
A | ����������Exib��CT4(��LB987S��ȫ��) | ||||||||
E | ������Exd��BT4 |
LZB-�� ��W��B��F��С���������D(zhu��n)������Ӌ(j��)
��̖(h��o)Ҏ(gu��)����Ҫ���g(sh��)����(sh��)Ҋ(ji��n)�±���
���Qͨ�� DN mm | ��̖(h��o) | ������ | �y(c��)������ | �� �� ��(j��) | �F���L(zh��ng)��mm | ���S���y(c��)���w��r | ||
ˮ(20��) | �՚�(1.013��105 Pa,20��) | �ضȡ� | ����MPa | |||||
3 | LZB-3WF LZB-3WBF | 10:1 | 2.5��25ml/min 6��60ml/min 10��100ml/min | 0.1��1L/min 0.15��1.5L/min | 4 ��6 | 100 �� | 0 ��60 | ��0.2 |
4 | LZB-4WF LZB-4WBF | 16��160ml/min 25��250ml/min 40��400ml/min �� | 0.3��3L/min 0.6��6L/min 0.7��7L/min �� | 4 ��6 | ||||
6 | LZB-6WF LZB-6WBF | 0.04��0.4L/min 0.06��0.6L/min 0.1��1L/min �� | 0.7��7L/min 1��10L/min 1.5��15L/min �� | 4��2.5 | ||||
10 | LZB-10WF
LZB-10WBF | 0.1��1L/min 0.16��1.6L/min �� �� | 3��30L/min 5��45L/min �� �� | 120 |
| |||||
HN -LZS- ���Ϲ��D(zhu��n)������Ӌ(j��) ���g(sh��)����(sh��) | |||||
���Qͨ�� ��mm�� | ��̖(h��o) | �y(c��)������ | ���S���y(c��)���|(zh��)��r | ���� | |
�̹��� | �ضȡ� | ����MPa | |||
15 | ZD -LZS-15 | 5-50l/h | 0-60 | ≤0.6 | ±5% |
10-100l/h | |||||
16-160l/h | |||||
25-250l/h | |||||
40-400l/h | |||||
50-500l/h | |||||
60-600l/h | |||||
100-1000l/h | |||||
25 | ZD -LZS-25 | 100-1000l/h | |||
160-1600l/h | |||||
250-2500l/h | |||||
32 | ZD -LZS-32 | 0.4-4m3/h | |||
0.6-6m3/h | |||||
50 | ZD -LZS-50 |
| |||
1-10m3/h | |||||
1.6-16m3/h | |||||
65 | ZD -LZS-65 | 5-25m3/h | |||
8-40m3/h | |||||
12-60m3/h | |||||
80 | 5-25m3/h | ||||
8-40m3/h | |||||
12-60m3/h | |||||
100 | ZD -LZS-100 | 12-60m3/h | |||
18-90m3/h | |||||
20-120m3/h | |||||
125 | ZD -LZS-125 | 25-150m3/h | |||
30-180m3/h | |||||
150 | 12-60m3/h | ||||
18-90m3/h | |||||
20-120m3/h | |||||
25-150m3/h | |||||
30-180m3/h |
ZD -LZS- ���Ϲ��D(zhu��n)������Ӌ(j��) ���ΰ��b�ߴ�
��̖(h��o)
�ߴ���mm��
�m�ùܵ� ��mm��
�̹���
L
D1
D2
ZD -LZS-15
202
20
45
15��20
ZD -LZS-25
226
32
60
25��32
ZD-LZS-32
288
40
74
32��40
ZD -LZS-50
341
63
98
50��63
ZD -LZS-65
430
75
122
65��75
ZD -LZS-100
520
���m�B��
100
ZD -LZS-125
520
���m�B��
125
���P(gu��n)��ϢՈ(q��ng)��ꑣ�http://www.chinazdyb.com �� ���w����Ӌ(j��)���bҎ(gu��)����ע�����(xi��ng) �� 늴�����Ӌ(j��)��Α�(y��ng)����ʯ�ͻ����x���Կ�.. �� ����ʽ�u������Ӌ(j��)ԓ��ΰ��b �� 늴�����Ӌ(j��)�ľS�o(h��)�����B(y��ng) �� �u������Ӌ(j��)��(y��u)�c(di��n)���� �� ���w����Ӌ(j��)���bҎ(gu��)�� �� 늴�����Ӌ(j��)����ԭ���ͼ��g(sh��)����(sh��) �� 늴�����Ӌ(j��)�ľS�o(h��)�c���B(y��ng)*���I(y��)늴�����Ӌ(j��).. �� �N��������Ӌ(j��)�Ļ��A(ch��)֪�R(sh��)�ͱ��^ �� �u������Ӌ(j��)���bע�����(xi��ng) �� �l(w��i)����늴�����Ӌ(j��)���x���f(shu��)�� �� �Uˮ����Ӌ(j��)���������c(di��n)�ͅ���(sh��) �� Ш������Ӌ(j��)�����c(di��n)�͜y(c��)��ԭ�� �� ��?t��ng)����������?j��)�ĽY(ji��)��(g��u)ԭ�������c(di��n) �� 늴�����Ӌ(j��) �� ���wʽ늴�����Ӌ(j��) �� ����ʽ늴�����Ӌ(j��) �� ������늴�����Ӌ(j��) �� �����ͷ���늴�����Ӌ(j��) �� Һ��ָʾ�ͽ��ٹܸ�������Ӌ(j��) �� ���ٹܸ�������Ӌ(j��) �� �����D(zhu��n)������Ӌ(j��) �� �u������Ӌ(j��) �� ����ʽ�u������Ӌ(j��) �� һ�wʽ�u������Ӌ(j��) �� ���w�u������Ӌ(j��) �� �����u������Ӌ(j��) �� ����������Ӌ(j��) �� �u݆����Ӌ(j��) �� V�F����Ӌ(j��)
| | —— | ��ͨ�ͣ��������F�ܣ� |
| | F | �����g�� |
| | Y | �ЙC(j��)���� |
| | J | LPS�۵\�� |
| ����Ӌ(j��)���Qͨ����2��3��4��6��10��15��25��40��50��80��100 | ||
�����D(zhu��n)������Ӌ(j��) |