��(y��ng)��
��(w��n)���^(gu��)�̗l���µ��L(zh��ng)�ڱO(ji��n)�y(c��)����ֵ�O(ji��n)�y(c��)
���{���켈�ИI(y��)
���ϻ���
�����^(gu��)��
늏S���磺Ó���b��
�ٻ��S
ʳƷ�ИI(y��)
���
ˮ̎��
���ˮ
��sˮ
��ˮ
ͨ�^(gu��)ATEX��FM���J(r��n)�CCSA������Σ�U(xi��n)�^(q��)����ʹ��
��(y��u)��(sh��)
���íh(hu��n)��PTFE��Ĥ��늽Y(ji��)��(g��u)��(ji��n)�����;S�o(h��)����
��(y��ng)���^(gu��)�̉������_(d��)16 bar (232 psi)
�^(gu��)�̲��������ڸߝ�ȉAҺ�Ĝy(c��)��
��(n��i)��Pt 100��Pt 1000�ضȂ���������Ч�ض��a(b��)��(���x)
����������J(r��n)�C
������
�������������pǻ��ϵ�y(t��ng)���L(zh��ng)���ԔU(ku��)ɢ·����늾����L(zh��ng)ʹ�É���
�����ԅ����x�Ӳ���(���x���H�m����CPS11D)
Memosens���g(sh��)��(y��u)��(sh��)
�ǽ��|ʽ�Б�(y��ng)��̖(h��o)��ݔ�_���˸��^(gu��)�̰�ȫ��
��(sh��)��ʽ��(sh��)��(j��)��ݔ�_���˔�(sh��)��(j��)��ȫ
��(ch��)��?zh��n)������������?sh��)��������(ji��n)��
��������ӛ䛂�����ؓ(f��)�Ʌ���(sh��)���Ɍ�(sh��)�F(xi��n)�A(y��)�S�o(h��)
ӆ؛���a
CPS11D-7BA21* | ||
pH��(sh��)��� CPS11D | ||
SPK: CAE [7] ��: ������ [BA] ��(y��ng)�÷���: 0-14pH, 0...135oC, 16 bar, ���������� [2] �y(c��)���U�L(zh��ng)��: 120mm [1] �J(r��n)�C: �Ƿ�����(ch��ng)�� |
CPS11D-7BA21
CPS11D-7BA2G
���g(sh��)����(sh��)
pH
�y(c��)��ԭ�� | ����늘O |
��(y��ng)�� | �^(gu��)�̜y(c��)���ͭh(hu��n)���I(l��ng)��Ę�(bi��o)��(zh��n)��(y��ng)�����L(zh��ng)�ڱO(ji��n)�ء�С׃���^(gu��)�̵��L(zh��ng)�ڱO(ji��n)�� |
���c(di��n) | �Y(ji��)��(g��u)��(ji��n)�����������߉�����(n��i)�õ�늄�(sh��)�ˣ��ṩƽ��Ĥ |
�y(c��)������ | pH 0…14 |
�y(c��)��ԭ�� | һ�wʽ���z늘O����PTFE�h(hu��n)���Ĥ |
�O(sh��)Ӌ(j��) | ���N�������L(zh��ng)���� ���ضȂ����� |
��(j��)���z���g(sh��) | |
Memosens��(sh��)��ʽ늘O | |
���� | ����/ PTFE |
���γߴ� | ֱ����12 mm (0.46 inch) |
�������U�L(zh��ng)�ȣ� 120 mm (4.68 inch)��225 mm (8.77 inch)��360 mm (14.04 inch)��425 mm (16.57 inch) | |
�^(gu��)�̜ض� | max. 135 °C (274 °F) |
�^(gu��)�̉��� | max. 16 bar (230 psi) |
�ضȂ����� | NTC 30k |
�����J(r��n)�C(Ex) | ATEX |
FM | |
CSA | |
�B�� | �Б�(y��ng)��(sh��)��ʽMemosens���^ |
���o(h��)�ȼ�(j��) | IP68 |
�����J(r��n)�C | �ṩ���������SIL�J(r��n)�C |
PH��(sh��)��늘OCPS11-2BA2ESA
ʹ��PTFE��h(hu��n)��Ĥ�_��늘O�����������m��(y��ng)��/����6bar/87psi������ʹ�ÿ���������/ʹ�É����L(zh��ng)���ڸ߉A�Ե��^(gu��)�̲������x��(n��i)��Pt100��Pt1000�ضȂ����������ھ��_�Ĝض��a(b��)��TOP 68����ϵ�y(t��ng)���ڿɿ��y(c��)������ݔ���N�L(zh��ng)�ȿ��x��120mm��225mm��360mmpH��(f��)��늘O��Pt100�ضȂ�����,ֻ��һ��(g��)늘O���bλ�ú�һ���B
����|,�B�m(x��)����(zh��n)�_�����ض��a(b��)��?sh��)�pH�y(c��)��ϵ�y(t��ng),ESA��TOP 68�B
���^����ˮ�ȼ�(j��)IP 68PH��(sh��)��늘OCPS11-2BA2ESA2-늘O���b�^:���c(di��n) Eo=7.0 + Pt100BA-��(y��ng)�÷���:0-14pH, 0...135oC; 16 bar; ����������2-�y(c��)���U�L(zh��ng)��:120mmESA-���^��ʽ:�^(gu��)���B�� Pg13.5; ����^ TOP68; Ex
PH��(sh��)��늘O�đ�(y��ng)��һ����(w��n)���^(gu��)�̗l���µ��L(zh��ng)�ڱO(ji��n)�y(c��)����ֵ�O(ji��n)�y(c��)1.���{���켈�ИI(y��)2.���ϻ���3.�����^(gu��)��4.늏S( ���磺Ó���b��)5.�ٻ��S6.ʳƷ�ИI(y��)7.��϶���ˮ̎��1.���ˮ2.��sˮ3.��ˮͨ�^(gu��)ATEX��FM ��CSA �J(r��n)�C������Σ�U(xi��n)�^(q��)����ʹ��
��;��
һ��ˮ̎�����Uˮ���U���pHֵ���y(c��)��
���y���b�����ɿ�������Ⱦ�����L(zh��ng)늘O֮����
Ҏ(gu��)��
�y(c��)ԇ������0~12pH
�͉�������1bar
�ضȷ�����0~80��
�m��֮���o(h��)�b�ã�
����ʽ늘O���o(h��)��PP-50A\100A\200A\300A
��·ʽ늘O���o(h��)��8-IF03CPVC
�����S��y(c��)������˾��(gu��)��(n��i)����ԓ��˾���ھ�PH/ORP��늌�(d��o)�����ܽ�������������������������N�x�әz�y(c��)�x��.�_(t��i)����̩ȫ��(gu��)һ��(j��)�����̣��gӭ�L��(w��n)��http://www.vihonck.com/ ��13732927573
��ʿ÷����-����������(gu��)WTW�_(t��i)����̩ȫ��(gu��)һ��(j��)�����̣���13732927573
÷�����������ھ�ph̽�^405-60-T�m�õı��o(h��)�b�ã�InFit761/762�pInTrac777e�p8-IF 8-TFϵ�еȹ�·�����ܻ��Թܣ���۱�ʽ���b
���I(y��ng)ˮ�|(zh��)�����x:PH���Ӌ(j��),늌�(d��o)��Ӌ(j��),����/����,��ȃx,MLSS,SS,�������,�Ҹ���,�ܽ���DO,COD,����,����,����,����,������,����,ˮ����,Ӳ��,�]�l(f��)��,���ӵ��ھ�ˮ�|(zh��)�����x
���~���~�x�����������x�������F���F�x�������i���i�x�������\�����t�����r(ji��)�t�����k�����U,����,���y,�y�x�ӵ��ؽ����ھ��O(ji��n)�y(c��)�x
Ӌ(j��)����,ҺλӋ(j��),늴�����Ӌ(j��)��ˮ�|(zh��)�����x
COD�y(c��)���x�����������לy(c��)���x��BOD�������������Ȍ�(sh��)�(y��n)��ԇ���̓x��
��(j��ng)�I(y��ng)Ʒ��: ��(gu��)E+H�������ƥ�����_(t��i)����̩������(gu��)��ϣHACH��÷����·������METTLER TOLEDO����(gu��)���_����������(gu��)����JENCO����(gu��)ِ����˹�������SGM����(gu��)WTW������(gu��)GF�������SEKO������(gu��)�W��˹Ohaus����ʿHAMILTON���Ƈ�(gu��)��¡������˹�����T����ʩ�͵µ�Ʒ����
�����S��y(c��)������˾��(gu��)��(n��i)����ԓ��˾���ھ�����yʽҺ�w/���w�����x��PH/ORP��늌�(d��o)�����ܽ�������������������������N�x�әz�y(c��)�x��.
phӋ(j��)���a(ch��n)�S�ҽ����S��y(c��)�� (li��n)ϵ�Ԓ�� 13732927573���W(w��ng)ַ�����gӭ�L��(w��n)��http://www.vihonck.com/ �� �����S��y(c��)������˾���I(y��)�����ڔ�(sh��)�@���Ӌ(j��)������phӋ(j��)������phӋ(j��)���O(sh��)����аl(f��)�����a(ch��n)���N���c������������Ҫ�˽�phӋ(j��)���a(ch��n)�S�ҡ��ھ�phӋ(j��)�r(ji��)�����ھ�ph늘O���l(f��)��Ԕ��(x��)��Ϣ���gӭ��(l��i)���ԃ��phӋ(j��)���a(ch��n)�S�ҽ����S��y(c��)������˾�� ���I(y��)������ˮ�|(zh��)�����x����ˮ̎��������h(hu��n)���O(sh��)����аl(f��)�����a(ch��n)���N���c�������a(ch��n)Ʒ��Ҫ�������I(y��)�ھ�����(sh��)�(y��n)����PHӋ(j��)��ORPӋ(j��)���ܽ����x�����Ȝy(c��)���x��늌�(d��o)�ʃx����ˎӋ(j��)����������ҺλӋ(j��)�����I(y��)��PH늘O��ORP늘O���似�g(sh��)����(w��)���a(ch��n)Ʒ�V����(y��ng)���ڭh(hu��n)���z�y(c��)����ˎ�����W(xu��)��ʳƷ���t(y��)�����l(w��i)�����h(hu��n)��ˮ̎�����l(f��)����켈���B(y��ng)ֳ������l(f��)����������ӡȾ��ʯ�ͻ�������W(xu��)����Ժ�����ИI(y��)���ڌ�(sh��)�(y��n)�Һ��I(y��)�^(gu��)�̿������ܝM�㲻ͬ�͑��ڜy(c��)�������Ƶȷ���ĸ��N���錍(sh��)�(y��n)�ҷ������F(xi��n)��(ch��ng)���a(ch��n)�ṩ��(zh��n)�_���ɿ��Ĕ�(sh��)��(j��)��Ϣ�����Ñ���(ji��)ʡ������������������˾����“���˞鱾���\(ch��ng)�Ų���”���������Դ����(gu��)�H��(j��ng)��(zh��ng)���ĸ��¼��g(sh��)��I(y��)��Ŀ��(bi��o)����F(xi��n)���Ƽ��ʵ����ڲ���������������Ʒ�Ƶ�ͬ�r(sh��)���҂���ϣ�����ЙC(j��)��(hu��)�c����ͬ�ʼ��V���Ñ�����-���ĺ����� “����ȡ�������˱���֮”�����\(ch��ng)������҂����̘I(y��)�`��!
���Q | ӆ؛̖(h��o) | ��·���� 10��25 mL�b������ƿ�����w�� pk/6 |
�ײݰ�ԇ�� | 2813000 | ���߹ܷ� |
�Xԇ�� | 2242000-CN | ���̣�0.008 to 0.800 mg/L��100 Tests |
�Xԇ�� | 2603700-CN | ���̣�0.002 to 0.250 mg/L Al3+��100 Tests |
�Xԇ�� | TNT848-CN | ���̣�0.02 to 0.50 mg/L Al��24/pkg |
2800000 | ���̞飺0-500ppb��������(sh��)�(y��n)�b�ú�ԇ�� | |
2822800-CN | ���̞飺0-4000ppb��������(sh��)�(y��n)�b�ú�ԇ�� | |
���ؽ� ݬȥ���݄��� | 2762700 | ���߹ܷ� |
�^ԇ�� | 1206499-CN | ���̣�2 to 100 mg/L��100/pkg |
��������ԇ�� | 2141299-CN | ���̣�Benzotriazole 1.0 to 16.0 mg/L��100/pkg |
25 mL����ƿ | 1704200 | 10-20-25 mL,���w��ÿ����1��(g��) |
��Ʒԇ�� | 2401906 | 10-20-25 mL,���w��ÿ����6��(g��) |
���Դ������� | 2082802 | 230 V, 50 Hz |
��ԇ�� | 1417099-CN | ���̣�0.2 to 14.0 mg/L��pk/100 |
��ԇ�� | 2105669-CN | ���̣�0.05 to 4.50 mg/L��100/pkg |
ԇ�� | 2805145-CN | ���̣�0.1 to 10.0 mg/L Cl��50 tests, |
ԇ�� | 2802246-CN | |
���̱�ɫ�� | 5940506 | ��·���� 10��25 mL�b������ƿ�����w�� pk/6 |
���̱�ɫ�� DR5000������ɫӋ(j��)���� | 4864302 | |
ԇ�� | 2770900-CN | ���̣�0.04 to 5.00 mg/L;100 tests |
ԇ�� | ֱ�x | 1-50mg/l��ֱ�x |
ԇ�� | ֱ�x | 5-1000mg/l��ֱ�x |
ԇ�� | 2242300-CN | ���̣�0.01 to 1.00 mg/L;100 Tests |
ԇ�� | 1407099-CN | ���̣�0.1 to 10.0 mg/L as Cl2��100/pkg |
��Ʒԇ�� | 5940506 | ��·���� 10��25 mL�b������ƿ�����w�� pk/6 |
���̱�ɫ�� DR5000������ɫӋ(j��)���� | 4864302 | |
ԇ�� | 2556900-CN | ���̣�0.02 to 2.00 mg/L; |
DR6000��ͨ�ؽM�� | LQV157.99.20002 | |
DR3900��ͨ�ؽM�� | LQV157.99.10002 | |
DR3800/2800/2700��ͨ�ؽM�� | 5940400 | |
DR5000��ͨ�ؽM�� | LZV479 | |
DR1900��ͨ�ؽM�� | LZV899 | ߀�](m��i)�r(ji��)�� |
ԇ�� | 2802299-CN | ���̣�0.04–4.50 mg/L Cl2��50 tests |
���̱�ɫ�� | 5940506 | ��·���� 10��25 mL�b������ƿ�����w�� pk/6 |
���̱�ɫ�� DR5000������ɫӋ(j��)���� | 4864302 | |
���x����ԇ�� | TNT866-CN | ���̣�0.05-2.00mg/l��24 tests |
���x����ԇ�� | 2105569-CN | ���̣�0.02 to 2.00 mg/L��100/pkg |
���x����ԇ�� | 2105545-CN | ���̣�0.09 to 5.00 mg/L��50/pkg |
������ԇ�� | 2105669-CN | ���̣�0.02 to 2.00 mg/L;100/pkg |
������ԇ�� | 2557000-CN | ���̣�0.02 to 2.00 mg/L; |
DR6000��ͨ�ؽM�� | LQV157.99.20002 | |
DR3900��ͨ�ؽM�� | LQV157.99.10002 | |
DR3800/2800/2700��ͨ�ؽM�� | 5940400 | |
DR5000��ͨ�ؽM�� | LZV479 | |
DR1900��ͨ�ؽM�� | LZV899 | ߀�](m��i)�r(ji��)�� |
���xԇ�� | 2802299-CN | ���̣�0.04–4.50 mg/L Cl2��50 tests |
��ԇ�� | 1406499-CN | ���̣�0.1 to 10.0 mg/L as Cl2;100/pkg |
���̱�ɫ�� | 5940506 | ��·���� 10��25 mL�b������ƿ�����w�� pk/6 |
���̱�ɫ�� DR5000������ɫӋ(j��)���� | 4864302 | |
������ԇ�� | 2563000-CN | ���̣�2 to 500 μg/L as Cl2�� 20 tests |
��ͨ�ؽM�� | 5940400 | |
��ͨ�ؽM�� DR5000�� | LZV479 | |
2105645-CN | ���̣�0.09 to 5.00 mg/L��50/pkg | |
���� | TNT867 | ���̣�0.05 to 2.00 mg/L Cl2��24 tests |
���r(ji��)�tԇ�� | 1271099-CN | ���̣�0.010 to 0.700 mg/L Cr6+��100/pkg |
���tԇ�� | 2242500-CN | ���̣� 0.01-0.70 mg/L ��100 tests |
��Ʒԇ�� ��ɫӋ(j��)�o(w��)�� | 2401906 | 10-20-25 mL,���w |
���r(ji��)�t&���tԇ�� | TNT854-CN | ���̣�0.03 to 1.00 mg/L Cr��25/pkg |
DRB200-05 | 9x13mm + 2x20 mm | |
�ԇ�� | 2651600 | ���̣�0.006 - 2.000 mg/Lmg/L;100 tests |
TNT852 | ���̣�0.02 to 0.30 mg/L Cd��25/pkg | |
�ڱ΄� | TNT892 | ����Ʒ�к��}���V��ȳ��^(gu��)50mg/l�r(sh��)����ʹ�� |
��Ʒ�Ƃ�ԇ�� | TNT890-CN | 50 digestions |
�kԇ�� | TNT852 | ���̣�0.02 to 0.30 mg/L Cd��25/pkg |
�ڱ΄� | TNT892 | ����Ʒ�к��}���V��ȳ��^(gu��)50mg/l�r(sh��)����ʹ�� |
DRB200������ | DRB200-05 | 9x13mm + 2x20 mm |
5cm��̱�ɫ�أ�ֱ�x�ӱ�ɫ�أ� | 2629250 | ���̣�3-200�� ˮ�Ӝ���r(sh��)��(j��ng)0.45um�ĞVĤ�^(gu��)�V |
ɫ�� | ֱ�x | ���̣�15-500�� ˮ�Ӝ���r(sh��)��(j��ng)0.45um�ĞVĤ�^(gu��)�V |
�~ԇ�� | 2105869-CN | ���̣�0.04 to 5.00 mg/L;100/pkg |
�~ԇ�� | TNT860-CN | ���̣�0.1 - 8.0 mg/L; 25 tests |
�~ԇ�� | 2603300-CN | ����: 2 - 210 µg/L Cu;100tests |
��Ʒ�Ƃ�ԇ�� | TNT890-CN | 50 digestions |
�~ԇ�� | TNT860-CN | ���̣�0.1 - 8.0 mg/L; 25 tests |
DRB200������ | DRB200-05 | 9x13mm + 2x20 mm |
ԇ�� | 2430200-CN | ���̣�0.002 to 0.240 mg/L CN–��100tests |
ͨ�����s�b�� | 2265300 | |
���s�b�� | 2265800 | |
�ӟ��b�� | 22744-02 | |
�ӟ��b�� | 98-I-C | 500ML |
��(sh��)�(y��n)������ʽƽ�_(t��i) | 2274300 | |
ԇ�� | 246066-CN | ���̣�5 to 50 mg/L��50/pkg |
��ԇ�� | 44449-CN | ���̣�0.02 to 2.00 mg/L F–��125tests |
��ȩԇ�� | 2257700-CN | ���̣�3 to 500 μg/L��100 Tests |
Ӳ��ԇ�� | 2319900-CN | ���̣�0.05 to 4.00 mg/L Ca ��nd Mg as CaCO3��100 tests |
��Ӳ��ԇ�� | 2603100-CN | ���̣�8 to 1000 μg/L Ca ��nd Mg as CaCO3��100 tests |
��Ʒԇ�� | 24102-12 | 25 mL�� 1Ӣ�緽������ƿ�����w�� pk/12 |
��Ӳ��ԇ�� | 2589549-CN | ���̣�4-1000 ug/L��500mL |
2589636-CN | CDTAԇ����Bottle/10 mL | |
DR6000��ͨ�ؽM�� | LQV157.99.20002 | |
DR3900��ͨ�ؽM�� | LQV157.99.10002 | |
DR3800/2800/2700��ͨ�ؽM�� | 5940400 | |
DR5000��ͨ�ؽM�� | LZV479 | |
(li��n)��ԇ�� | 179032-CN | ���̣�4 to 600 μg/L��100 mL MDB |
��ԇ�� | 2105669-CN | ���̣�0.07 to 7.00 mg/L��100/pkg |
�Fԇ�� | 230149-CN | ���̣�0.009 to 1.400 mg/L��500 mL |
DR6000��ͨ�ؽM�� | LQV157.99.20002 | |
DR3900��ͨ�ؽM�� | LQV157.99.10002 | |
DR3800/2800/2700��ͨ�ؽM�� | 5940400 | |
DR5000��ͨ�ؽM�� | LZV479 | |
�Fԇ�� | TNT858-CN | ���̣�0.2 to 6.0 mg/L Fe��25/pkg |
�հ�ԇ�� | TNT919 | ��Ʒ��Ⱥ�ɫ���^�ߕr(sh��)���� |
�Fԇ�� | 230166-CN | ���̣�0.009 to 1.400 mg/L��50/pkg |
�Fԇ�� | TNT858-CN | ���̣�0.2 to 6.0 mg/L Fe��25/pkg |
��Ʒ�Ƃ�ԇ�� | TNT890-CN | 50 digestions |
DRB200������ | LTG082.03.30003 | 9*16mm+2*20mm |
������m���� | 2895805 | ��16mm���D(zhu��n)�Q��13mm�� |
���Fԇ�� | 2608799-CN | ���̣�0.012 to 1.800 mg/L��100/pkg |
���Fԇ�� | 2105769-CN | ���̣�0.02 to 3.00 mg/L��100/pkg |
���Fԇ�� | 2544800-CN | ���̣�0.01 to 1.80 mg/L��100 tests |
���Fԇ�� | 103769-CN | ���̣�0.02 to 3.00 mg/L��100/pkg |
�Uԇ�� | 2375000-CN | ���̣�5 to 150 µg/L��20tests |
�Uԇ�� | TNT850 | ���̣�0.1 to 2.0 mg/L��25 tests |
�Uԇ�� | 2243101 | ���̣�3 to 300 μg/L��100 Tests |
�iԇ�� | 2430000-CN | ���̣�0.1 to 20.0 mg/L��100 tests |
�iԇ�� | 2651700-CN | ���̣�0.006 to 0.700 mg/L��50 tests |
��ԇ�� | 2658300-CN | ���̣�0.1 to 2.5 µg/L��25 tests |
��ձ� | 2824802 | |
�ض�Ӌ(j��) | 2635700 | ߀���õ���ձ��������b�á��}�����������^(gu��)����⛡����i����������ԇ����������Ñ��Ԃ� |
�����b�� | 2674400 | |
�f���}ԇ�� | 2449400-CN | ���̣�0.02-3.00 mg/L Mo6+��100/test |
�f���}ԇ�� | 2604100-CN | ���̣�0.2 to 40.0 mg/L��100 tests |
�ԇ�� | 2243500 | ���̣�0.02 to 1.80 mg/L Ni��50 Tests |
�ԇ�� | 2651600-CN | ���̣�0.006 - 1.000 mg/L ��100 tests |
�ԇ����DR900�� | 2242600-CN | ���̣�0.006 - 1.000 mg/L ��100 tests |
�ԇ�� | TNT856-CN | ���̣�0.1 to 6.0 mg/L Ni��25/pkg |
�ԇ�� | TNT856-CN | ���̣�0.1 to 6.0 mg/L Ni��25/pkg |
��Ʒ�Ƃ�ԇ�� | TNT890-CN | 50 digestions |
DRB200������ | LTG082.03.30003 | 9*16mm+2*20mm |
������m���� | 2895805 | ��16mm���D(zhu��n)�Q��13mm�� |
���A��ԇ�� | TNT870-CN | ���̣�25-400mg/L, PK/25 |
�����}ԇ�� | 2106169-CN | ���̣�0.3 to 30.0 mg/L NO3–N��100/pkg�����Ӌ(j��)�y(c��)���� |
�����}ԇ�� | 2106169-CN | ���̣�0.1 to 5.0 mg/L NO3–N��100/pkg����ɫӋ(j��)�y(c��)���� |
�����}ԇ�� | 2429800-CN | ���̣�0.01 to 0.50 mg/L NO3–N;100 tests |
�����}ԇ�� | 2605345-CN | ���̣�0.2 to 30.0 mg/L NO3–N��50/pkg |
�����}ԇ�� | TNT835-CN | ���̣�0.23 to 13.50 mg/L NO3–N or 1.00 to 60.00 mg/L NO3��25/pkg |
�����}ԇ�� | TNT836-CN | ���̣�5–35 mg/L NO3–N or 22–155 mg/L NO3��25/pkg |
�������}ԇ�� | 2107169-CN | ���̣�0.002 to 0.300 mg/L NO2–N��100/pkg��DR500��DR3900��DR2800��DR2700);���̣�0.005-0.35mg/l��100/pkg(DR890) |
�������}ԇ�� | 2107569-CN | ���̣�2 to 250 mg/L NO2–N��100/pkg |
�������}ԇ�� | 2608345-CN | ���̣�0.003 to 0.500 mg/L NO2–N��50/pkg |
�������}ԇ�� | TNT839-CN | ���̣�0.015 to 0.600 mg/L NO2–N or 0.05 to 2.00 mg/L NO2��25/pkg |
�������}ԇ�� | TNT840-CN | ���̣�0.6 to 6.0 mg/L NO2-N or 2.0 to 20.0 mg/L NO2-��25/pkg |
����ԇ�� | 2458200-CN | ���̣�0.02- 2.50 mg/L NH3–N��250tests���{�Ϸ� |
ͨ�����s�b�� | 2265300 | ˮ�Ӝ���r(sh��)�����s�A(y��)̎�� |
�ӟ��b�� | 2274402 | |
����ԇ�� | 2604545-CN | ���̣�0.02- 2.50 mg/L NH3–N��ˮ���ᷨ��25-50 tests |
����ԇ�� | 2668000-CN | ���̣�0.01 to 0.50 mg/L NH3–N��100 tests |
����ԇ�� | 2606945-CN | ���̣�0.4 to 50.0 mg/L NH3–N��50 tests |
ͨ�����s�b�� | 2265300 | �ɔ_��(y��n)�ؕr(sh��)�����s�A(y��)̎�� |
�ӟ��b�� | 2274402 | |
����ԇ�� | TNT832-CN | ���̣�2 to 47 mg/L NH3–N��25 tests |
ͨ�����s�b�� | 2265300 | �ɔ_��(y��n)�ؕr(sh��)�����s�A(y��)̎�� |
�ӟ��b�� | 2274402 | |
����ԇ�� | TNT830-CN | ���̣�0.015 to 2.000 mg/L NH3–N��25 tests |
ͨ�����s�b�� | 2265300 | �ɔ_��(y��n)�ؕr(sh��)�����s�A(y��)̎�� |
�ӟ��b�� | 2274402 | |
����ԇ�� | TNT831-CN | ���̣�1 to 12 mg/L NH3–N��25 tests |
ͨ�����s�b�� | 2265300 | �ɔ_��(y��n)�ؕr(sh��)�����s�A(y��)̎�� |
�ӟ��b�� | 2274402 | |
���x��ԇ�� | 2879200-CN | ���̣�0.01 to 0.50 mg/L NH3–N��50 tests |
���̱�ɫ�� | 59405-06 | ��·���� 10��25 mL�b������ƿ�����w�� pk/6 |
���̱�ɫ�� DR5000�ã���ɫӋ(j��)���� | 48643-02 | |
����ԇ�� | TNT827-CN | ���̣�5 to 40 mg/L N��25/pkg��DRB200 9x13mm + 2x20 mm |
����ԇ�� | 2714100C | ���̣�2 to 150 mg/L N��25-50tests��DRB200 15 x 16 mm |
����ԇ�� | 2672245C | ���̣�0.5 to 25.0 mg/L N��25-50tests��DRB200 15 x 16 mm |
����ԇ�� | TNT826-CN | ���̣�1 to 16 mg/L N��25 vials��DRB200 9x13mm + 2x20 mm |
����ԇ�� | TNT828-CN | ���̣�20 to 100 mg/L N��25/pkg��DRB200 9x13mm + 2x20 mm |
���o(w��)�C(j��)��ԇ�� | 2604945-CN | |
2604545C | ||
�V�ﷀ(w��n)���� | 2376626 | ���̣�1 to 150 mg/L��250 tests |
����ϩ����ɢ�� | 2376526 | |
������⛘�(bi��o)��(zh��n)��Һ | 2314426 | |
���� | 97949 | |
������⛘�(bi��o)��(zh��n)��Һ | 28232H-CN | |
KNָʾ����Һ | 2251926-CN | |
�p��ˮ | 2119649 | |
�{��ԇ�� | 2119449-CN | |
���P�ϵ������b | 2313021 | |
���o(h��)������_�J(r��n)�Ƿ�Ҫ�� | 5003000 | |
̼�����w������_�J(r��n)�Ƿ�Ҫ�� | 2055734 | |
���P�ϵ�ԇ�� �������ɺ��ԕr(sh��) | TNT880 | ���̣�0 to 16 mg/L TKN��25/pkg��9 x 13 mm + 2 x 20 mm |
TOCԇ�� | 2760445-CN | ���̣�100 to 700 mg/L C��50 vials��DRB200 15 x 16 mm |
TOCԇ�� | 2760345-CN | ���̣�0.3 to 20.0 mg/L C��50 vials��DRB200 15 x 16 mm |
TOCԇ�� | 2815945-CN | ���̣�15 to 150 mg/L C��50 vials��DRB200 15 x 16 mm |
CODCrԇ�� | 2415825-CN | ���̣�0.7 to 40 mg/L COD��25/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2415815-CN | ���̣�0.7 to 40 mg/L COD��150/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2125825-CN | ���̣� 3 to 150 mg/L COD��25/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2125815-CN | ���̣� 3 to 150 mg/L COD��150/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2125925-CN | ���̣� 20 to 1500 mg/L COD��25/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2125915-CN | ���̣� 20 to 1500 mg/L COD��150/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2415925-CN | ���̣�200 to 15,000 mg/L COD��25/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | 2415915-CN | ���̣�200 to 15,000 mg/L COD��150/pkg��DRB200 15 x 16 mm |
CODCrԇ�� | TNT820-CN | ���̣�1–60 mg/L COD��24/pkg��9x13 mm + 2x20mm |
CODCrԇ�� | TNT821-CN | ���̣�3 to 150 mg/L COD��25/pkg��9 x 13 mm + 2 x 20 mm |
CODCrԇ�� | TNT822-CN | ���̣�20 to 1500 mg/L COD��25/pkg��9 x 13 mm + 2 x 20 mm |
CODCrԇ�� | TNT823-CN | ���̣�250–15,000 mg/L COD��25/pkg��9 x 13 mm + 2 x 20 mm |
CODCrԇ�� �o(w��)��ԇ�����ⷨ | TNT825-CN | ���̣�25 to 1000 mg/L COD��25/pkg��9 x 13 mm + 2 x 20 mm |
CODCrԇ�� | 2038225-CN | ���ٷ������̣�15 �� 150 mg/L COD��25 ��(g��) /�� ��DRB200 15 x 16 mm |
CODCrԇ�� | 2038215-CN | ���ٷ������̣�15 �� 150 mg/L COD��150 ��(g��) /�� ��DRB200 15 x 16 mm |
CODCrԇ�� | 2038325-CN | ���ٷ������̣�100 �� 1,000 mg/L COD��25 ��(g��) /�� ��DRB200 15 x 16 mm |
CODCrԇ�� | 2038315-CN | ���ٷ������̣�100 �� 1,000 mg/L COD��150 ��(g��) /�� ��DRB200 15 x 16 mm |
CODmnԇ�� | 25156000-CN | ���̣�0.50 - 5.00 mg /L��50tests��DRB200 15 x 16 mm |
CODmnԇ���� ���ã� | 25155000 | ���̣�4.50 - 15.00mg /L��50tests��DRB200 15 x 16 mm |
�ܽ���ԇ�� | 2501025-CN | ���̣�6 to 800 μg/L O2��25/pkg |
��Ʒԇ�� �ӱ��ϵ� | 2427606 | |
��Ʒԇ�� | 2122800 | |
�ܽ���ԇ�� | 2515025-CN | ���̣�1.0 to 40.0 mg/L O2��25/pkg |
��Ʒԇ�� �ӱ��ϵ� | 2427606 | |
��Ʒԇ�� | 2122800 | |
�ܽ���ԇ�� | 2515025-CN | ���̣�0.3 to 15.0 mg/L O2��25/pkg |
��Ʒԇ�� �ӱ��ϵ� | 2427606 | |
��Ʒԇ�� | 2122800 | |
������ԇ�� | 2446600-CN | 5 to 600 μg/L carbohydrazide;100/test |
��Ʒԇ�� | 2401906 | 10-20-25 mL,���w |
������ԇ�� | 2446600-CN | 3 to 450 μg/L DEHA��100/test |
