·
һ���ߜ�ֹ���y��;���Y(ji��)��(g��u)���c(di��n) ��ϵ��ֹĿ�y�m���ڸߜ�Һ�w����w��·�����b�ڱû��L(f��ng)�C(j��)�ij���̎�������п��ٽ�?c��i)��·���|(zh��)��ֹ���|(zh��)�����ͱ��o(h��)�û��L(f��ng)�C(j��)���ܓp����ԓ�a(ch��n)Ʒ��Ҫ���y�w���y�U���y�ꡢҺ�����_�b�������(d��ng)��(zh��)���b�á�����(d��ng)�C(j��)��(g��u)���p���b����늴œQ��C(j��)��(g��u)���·����ϵ�y(t��ng)�Ȳ�����(g��u)��������˹���ֹĿ�y���S�ЃɷN��ͮ�Y(ji��)��(g��u)���Ñ��x��������֮��Ҳ�ɸ���(j��)�Ñ�Ҫ���Ŀ����M(j��n)���O(sh��)Ӌ(j��)���졣 �ߜ�ֹ���y�����Ƿ�ֹ���|(zh��)��������ֹ�ü��(q��)��(d��ng)늄�(d��ng)�C(j��)���D(zhu��n)���Լ��������|(zh��)��й�����ߜ�ֹ���y���]�������|(zh��)����(d��ng)�����������_�����P(gu��n)�]���ߜ�ֹ���yҲ���������б��^���õ�һ�N����y�T��ע������ʹ�÷�������Ҫ���gӭ���Ͽ͑�����ԃ�ߜ�ֹ���y�a(ch��n)Ʒ���P(gu��n)��Ϣ���YӍ |
�a(ch��n)Ʒ���Q | 300X�;��]ֹ���y | |
![]() | ��̖(h��o)�� | 300X |
![]() | �ڏ��� | 40��800MM |
![]() | ������ | 1.0��2.5Mpa |
![]() | ���|(zh��)�� | �T�F |
H42H��ʽֹ���y
H42W/H/Y��ʽֹ���y��(y��n)�� API6D��GB/T12235 ��(bi��o)��(zh��n)�O(sh��)Ӌ(j��)����,��ϵ���y�T����̎���P(gu��n)�]��B(t��i)�����ڹܾ����M(j��n)�ڶ˽��|(zh��)�ĉ������ã����˷���������ʹ�y�T�_������(d��ng)�M(j��n)�ڶ˽��|(zh��)�������ڳ��ڶ˕r(sh��)�����Ɍ��yо�����y����ʹ�y�T�P(gu��n)�]����ֹ���|(zh��)����������ֹ�����������y�T���ڲ��Ï���֧���yо���ʲ�����ʽ���b���Pʽ�b���ɡ����a(ch��n)Ʒ�V����(y��ng)����ʯ������������ˎ������ИI(y��)�ȸ��N���r�Ĺ�·�ϡ�
�ضȿ�����/�ؿ���/��ͨ�y/3��2��
���w���Ʋ����g(sh��)�Z���Ǿ��Ѓɂ�(g��)��·�Ŀ����y�����Ǿ��Ѓɂ�(g��)��·���y�T��һ���Ƕ�ͨ�y����ͨ�y�Ļ����������ǣ��p��ͨ������(d��ng)�ɂ�(g��)��·ֻ�܌�(sh��)�F(xi��n)һ��(g��)����Ă���(d��o)�r(sh��)���Q������y�� ������ͨ�y�Ǟ鳣�_�c���]�ɷN�� ����
�y�w | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�y�w | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�y�� | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�u�U | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�N�S | F6a | 304 | 316 | 304L | 316L |
�y�� | 13Cr / STL | ���w/ STL | ���w/ STL | ���w/ STL | ���w/ STL |
in | mm | L | D | D1 | D2 | b | f | z-φd | H | ���� |
2 | 50 | 203 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 165 | 17 |
21/2 | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 1.6 | 4-19 | 175 | 25 |
3 | 80 | 241 | 190 | 152.5 | 127 | 19.5 | 1.6 | 4-19 | 190 | 29 |
4 | 100 | 292 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 215 | 50 |
5 | 125 | 330 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 245 | 75 |
6 | 150 | 356 | 279 | 241.5 | 216 | 25.5 | 1.6 | 8-22 | 265 | 85 |
8 | 200 | 495 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 320 | 150 |
10 | 250 | 622 | 406 | 362 | 324 | 30.5 | 1.6 | 12-25 | 365 | 240 |
12 | 300 | 698 | 483 | 432 | 381 | 32 | 1.6 | 12-25 | 415 | 350 |
14 | 350 | 787 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 460 | 460 |
16 | 400 | 864 | 597 | 540 | 470 | 37 | 1.6 | 16-29 | 495 | 580 |
20 | 500 | 978 | 698 | 635 | 584 | 43 | 1.6 | 20-32 | 590 | 840 |
24 | 600 | 1295 | 813 | 749.5 | 692 | 48 | 1.6 | 20-35 | 650 | 1140 |
in | mm | L | D | D1 | D2 | b | f | z-φd | H | ���� |
2 | 50 | 267 | 165 | 127 | 92 | 22.5 | 1.6 | 8-19 | 190 | 28 |
21/2 | 65 | 292 | 190 | 149 | 105 | 25.5 | 1.6 | 8-22 | 205 | 33 |
3 | 80 | 318 | 210 | 168 | 127 | 28 5 | 1.6 | 8-22 | 220 | 45 |
4 | 100 | 356 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 245 | 70 |
5 | 125 | 400 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 275 | 110 |
6 | 150 | 444 | 318 | 270 | 216 | 36.5 | 1.6 | 12-22 | 295 | 150 |
8 | 200 | 533 | 381 | 330 | 270 | 41.5 | 1.6 | 12.25 | 330 | 230 |
10 | 250 | 622 | 444 | 387.5 | 324 | 48 | 1.6 | 16-29 | 420 | 390 |
�Ϻ������y�T��������˾ �Ԓ���Ԓ�����棺�֙C(j��)��18217385759http://www.hshvalve.comE-mail: web@hshvalve.com�Sַ���Ϻ��֖|� ^(q��)��ɏ·163̖(h��o)�Ѕ^(q��)�N��̎���Ϻ������Ӆ^(q��)�����|·788Ū8̖(h��o)������
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ӣ��(gu��)˹��ɯ��ֹ���y��(ji��n)��
DCV2��DCV3���Ƭʽ���m��(du��)�A�b��ֹ���y���ɏV��ʹ�����M(j��n)�̹ܵ�����ˮ�wϵ������������ˮ���wϵ�еĸ��N���w��㕽ӳ߶�����EN558 Part1��Series49��
Ҏ(gu��)����Ʒ������y�������������wϵ����(d��ng)���������՚⡢���w��ˮ�wϵ�r(sh��)�܉��x�������Y�ϵ��y����
����Ӣ��(gu��)˹��ɯ�ˌ�(du��)�Aʽֹ���y���m�������Ї�(y��n)���}��(d��ng)�Ĉ�(ch��ng)�����ȷ����s�C(j��)��
DCVϵ��ֹ���y���־o�����b�ú�(ji��n)�������b���ڹPֱ��ˮƽ�ܵ�����б�ܵ���ֻ�躆(ji��n)�Եă�Ƭ���m��(du��)�A�b�ü�����
DCVֹ���y�������������NҺ�w�����w�ȹ��I(y��)�wϵ������������(j��)��(sh��)�`ʹ�ù��o���N���x:
�y�����x:
�����y��(Metal):-�m���������������ߜ����w�wϵ��
�ض�Ҏ(gu��)ģ -200��~400����
���z�y��(Viton):-�m�����ͼ����w�wϵ���ɱ��C�ܳ��ܷ⡣
�ض�Ҏ(gu��)ģ -15��~250����
��Ԫ�ұ��y��(EPDM):-�m����ˮ�wϵ��
�ض�Ҏ(gu��)ģ -50��~150��
�������x:
Ҏ(gu��)������ - �ø�������ˮ��������N���I(y��)���w�wϵ�С�
��t�Ͻ� - ���ڸߜ��wϵ��
�؏�(qi��ng)���� - ����偠t�oˮ�wϵ��
�o���� - ���ڵ�����(d��ng)���p�wϵ���H��������Pֱ���ϵĹܵ�����
˹��ɯ�˹��o���N��ʽ��ֹ���y�������õı���ܵ������w������һ���b�ú�������(ji��n)����
��Ҫ���γߴ磺
�Q���� PN | ���Qͨ�� DN | ��Ҫ�B�ӳߴ� | ���� �ߴ� | ||||||||
L | D | D 1 | D 2 | D 6 | b | f | f 1 | Z-φd | H | ||
1.6MPa | 40 | 200 | 145 | 110 | 85 | - | 16 | 2 | - | 4-18 | 95 |
50 | 230 | 160 | 125 | 100 | - | 16 | 2 | - | 4-18 | 105 | |
65 | 290 | 180 | 140 | 120 | - | 18 | 2 | - | 4-18 | 120 | |
80 | 310 | 195 | 165 | 135 | - | 20 | 3 | - | 8-18 | 130 | |
100 | 350 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 140 | |
125 | 400 | 245 | 210 | 185 | - | 22 | 3 | - | 8-12 | 155 | |
150 | 480 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 180 | |
200 | 600 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 215 |
��(du��)�Aʽ�A�Pֹ���y RK86��RK86A
��(gu��)GESTRA��˹������(du��)�Aʽ�A�Pֹ���y����ֹ�ó��ڵ������������������粢(li��n)�õij�������(li��n)�ύ�Q�������������O(sh��)����������������й������(r��n)���O(sh��)���������׳����ĵ��y��ȼ�ͺͽo��ϵ�y(t��ng)�ķ������Ⱦ����ú�(ji��n)���p���ֹ���y�_(d��)�����õı��o(h��)Ŀ����
���ڽY(ji��)��(g��u)��(ji��n)���������Ͱ��b�L(zh��ng)���c���y(t��ng)��ֹ���y���ֻ�Ǻ��ߵ�1/5��1/8��������õ��V���Ñ��Ěgӭ���ձ������
RK86��RK86A
ͨ����DN15-200
���Q������PN6��10��16��25��40��ANSI150��300#
���ϣ����P� / �W���w䓣��ߜ����g