����Ƀ�(y��u)������(l��i)�ǢՄ��
�ձ�����Sanwaģ�Mʽ�f(w��n)�ñ�AP-33
С������ʽ
���y(c��)ԇ���ɾ����
��2�N늳صęz�鹦��
�������䏊(qi��ng)�_�����������z
��ȫҎ(gu��)��:IEC61010 CAT.III300V CAT.II500V
��ُ(g��u)����:���A�B�Ӿ�:CL-15(P45 A-6)
�����f(shu��)�a(ch��n)Ʒ��B: <br>��DC20k ��/V���`������ <br>�����1m֮��(n��i)���±��o(h��)�b�á� <br>���g늉�AC600V����(du��)��늉�AC300V���y(c��)�������մɱ��U(xi��n)�z���o(h��)�� <br>��(d��o)ͨ��늳��������������ضȜy(c��)ԇ���ܡ� <br>��ֱ��늉�: 0.3/3/12/30/120/300/600V <br>����늉�: 12/30/120/300/600V <br>��ֱ�����: 60��A/30/300mA <br>��:
![]() |
|
VS-100 | �y(c��)������ | ���S�� |
ֱ��늉� | 10/50/250/500V��4KΩ/V�� | ±3%�ԃ�(n��i) |
����늉� | 10/50/250/500V��4KΩ/V�� | ±3%�ԃ�(n��i) |
��� | 0.2K/20K/2MAΩ | �̶��L(zh��ng)��±3%�ԃ�(n��i) |
�l������ | 40-5KHZ��AC50V���£� | |
��(n��i)��늳� | R6P��5̖(h��o)늳أ�*2 | |
��(n��i)�ñ��U(xi��n)�z | ����ʽ�������U(xi��n)�z3A/600V �ڔ�����100KA�в����ܱ��o(h��)�ı��U(xi��n)�z ø6.3*30mm 0.25A/250V �ڔ�����100A | |
�ߴ�/���� | H144*W96*D56mm/ �s400g | |
���� | �y(c��)ԇ����TL-100-0M��, ��yʽ��C-VS��,ʹ���f(shu��)����(sh��) |
ֱ��늉� | 0.3V��16.7KW/V�� ±3%�M�̶� 3/12/30/120/300/600V��20KW/V�� ±3%�M�̶� |
����늉� | 12V��9KW/V��±4%�M�̶� 30/120/300/600V��9KW/V�� ±3%�M�̶� |
ֱ����� | 60mA/30/300mA ±3%�M�̶�, |
��� | 3/30/300KW±3%�̶��L(zh��ng) |
�B�m(x��)���Q | �B�m(x��)����100W���� |
LED | ��0W�r(sh��)�s10mA��늳�늉�3V�� |
�ض� | -20����+150��±5����0����+100����,±10�棨������������ʹ��7060�ض�̽�^�� |
늳ؙz�y(c��) | 1.5V��0.7��2v��±3%of FS��10W load�� |
����·늉� | ��/ֱ�� 600V���ھ�֮�g������/ֱ�� 300V���ӵأ� |
�͉� | 3700V AC һ��� |
늳� | R6P��AA����1.5V��×2 |
�w�e | 94��L��×140��W��×39��M��mm |
���� | �s 280�� |
���� | 7066���y(c��)ԇ������8923��F500mA/600V���U(xi��n)�z��×2��R6P��AA��×2��9103�����ϺУ����f(shu��)����(sh��) |
���x�� | 7060���ض�̽�^�� |
Ԕ��(x��)Ո(q��ng)��(l��i)���ԃ / (li��n)ϵ�Ԓ:028����85074289/66459642
|
|
24CH���z�y(c��)���̲���24CH�D(zhu��n)�Q�����������ɹ���,��Ӌ(j��)���d35����±DCV���d�����Ĝy(c��)ԇ�x����z�y(c��)ͨ���z��l(f��)����O��LED��ݔ������(��(li��n)���������)늳ؙz�鹦��
YX-361TR|YX361TRָ��f(w��n)�ñ�|����ģ�Mʽ�f(w��n)�ñ�|�ձ�Sanwa�f(w��n)�ñ� ���܈Dʾ
YX-361TR|YX361TRָ��f(w��n)�ñ�|����ģ�Mʽ�f(w��n)�ñ�|�ձ�Sanwa�f(w��n)�ñ� ���g(sh��)Ҏ(gu��)��
YX-361TR | �y(c��)������ | ���S�� |
���� | ֱ��늉�:0.1/0.5/2.5/10/50/250/1OOOV(20kΩ/V) | ±2.5%�ԃ�(n��i) |
���㣩:ʿ5/25V��40kΩ/V�� | ±2.5%�ԃ�(n��i) | |
����늉�:2.5/10/50/250/1000V��9kΩ/V�� | ±3%�ԃ�(n��i)(3V:ʿ5%�ԃ�(n��i)) | |
ֱ�����:50u/2.5m/25m/0.25A | ±2.5%�ԃ�(n��i) | |
���:2k/20k/200K/2M/20MΩ | �̶��L(zh��ng)��±3%�ԃ�(n��i) | |
���lݔ����-10 - +63dB | ±3%�ԃ�(n��i)(3V:ʿ5%�ԃ�(n��i)) | |
ͨ��:�s10Ω������LED�l(f��)��,�_(k��i)·늉���3V | ||
늳ؙz��:1.5V | ||
�l������ | 40-30kHz(30V����:±3%�� 30-100kHZ(30V����:±1dB) | |
��(n��i)��늳� | R6P��5̖(h��o)늳أ�X2 6F22(�B��늳�)9Vx 1 | |
��(n��i)�ñ��U(xi��n)�z | ��5.2 x 20mm��250V/0.5A�� | |
�ߴ�/�������� | H 150 X W100 X D36 mm/�s280g | |
���� | �y(c��)ԇ����TL-61��,ʹ���f(shu��)����(sh��) |
YX-361TR늉�����()��(n��i)�Ğ�ݔ�����
YX-361TR|YX361TRָ��f(w��n)�ñ�|����ģ�Mʽ�f(w��n)�ñ�|�ձ�Sanwa�f(w��n)�ñ� ��ُ(g��u)����
�߉��y(c��)��̽�^��HV-10��y�ף�C-YS�{�~(y��)�A�m������CL-11,TL-8IC