����ʽ���ż,����ʽ�����,���ż,�����
1����(y��ng)�� �m���������ܵ���偠t��������(du��)�ض�����������������Ҫ��Ĉ�(ch��ng)���� 2����Ҫ���g(sh��)����(sh��) 늚���ڣ�M20x1.5,NPT1/2 �B�ӳߴ磺M20x1.5,NPT1/2 ���o(h��)�ȼ�(j��)��IP65 |
��̖(h��o)��Ҏ(gu��)�� |
�� ̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���Q���� | �� �� | Ҏ(gu��)�� Lxl��mm�� |
WRN-01T WRN2-01T | K | 0-800 | ��30MPa | ��100m/s | ���� |
WRE-01T WRE2-01T | E | 0-600 | |||
WZP-01T WZP2-01T | Pt100 | -200-+500 | |||
WRN-624 WRN2-624 | K | 0-800 | ��30MPa | ��80m/s | �^��ʽ |
WRE-624 WRE2-624 | E | 0-600 | |||
WZP-624 WZP2-624 | Pt100 | -200-+500 | |||
WRN-625 WRN2-625 | K | 0-800 | �Ӛ�ʽ | ||
WRE-625 WRE2-625 | E | 0-600 |
��̖(h��o)��Ҏ(gu��)�� |
�� ̖(h��o) | �� �� ̖(h��o) | �y(c��)�ط����� | ���Q���� | �� �� | Ҏ(gu��)�� Lxl��mm�� |
WRN-01T WRN2-01T | K | 0-800 | ��30MPa | ��100m/s | ���� |
WRE-01T WRE2-01T | E | 0-600 | |||
WZP-01T WZP2-01T | Pt100 | -200-+500 | |||
WRN-624 WRN2-624 | K | 0-800 | ��30MPa | ��80m/s | �^��ʽ |
WRE-624 WRE2-624 | E | 0-600 | |||
WZP-624 WZP2-624 | Pt100 | -200-+500 | |||
WRN-625 WRN2-625 | K | 0-800 | �Ӛ�ʽ | ||
WRE-625 WRE2-625 | E | 0-600 | |||
WRN-012T WRN2-012T | K | 0-800 | ��10MPa | ���� | 440x230 640x430 840x630 1340x1130 2500x1200 640x430 3000x1500 3500x1700 |
WRE-012T WRE2-012T | E | 0-600 | |||
WZP-012T WZP2-012T | Pt100 | -200-+500 | |||
WRN-12AT WRN2-12AT | K | 0-800 | |||
WRE-12AT WRE2-12AT | E | 0-600 | |||
WZP-12AT WZP2-12AT | Pt100 | -200-+500 | |||
WRN-013T WRN2-013T | K | 0-800 | ��30MPa | ��100m/s | 380x50 430x100 480x150 |
WRE-013T WRE2-013T | E | 0-600 | |||
WZP-013T WZP2-013T | Pt100 | -200-+500 | |||
WRN-014T WRN2-014T | K | 0-800 | ��10MPa | ��80m/s �� | 280x50 330x100 380x150 430x200 480x250 530x300 |
WRE-014T WRE2-014T | E | 0-600 | |||
WZP-014T WZP2-014T | Pt100 | -200-+500 | |||
WRN-015T WRN2-015T | K | 0-800 | ��10MPa | ___ | 280x50 330x100 380x150 430x200 480x250 530x300 580x350 630x400 |
|
|
|
S/R/B���K㙟��ż��(k��)̖(h��o)��RL028216 |
ZL-WR-R���z�b�K㙟��ż��(k��)̖(h��o)��RL023720 |
S/R/B���K㙟��ż��(k��)̖(h��o)��RL028216 |
���ż�r(sh��)�g����(sh��)
����Լ�(j��)�e | �r(sh��)�g����(sh��)���룩 | ����Լ�(j��)�e | �r(sh��)�g����(sh��)���룩 |
�� | 90��180 | �� | 10��30 |
�� | 30��90 | �� | ��10 |
��̖(h��o):RL113574FLUKE 80PK-1 K�͟��ż̽�^ | ��̖(h��o):RL113597testo Pt100����ʽ̽�^������-50��+400�� | ��̖(h��o):RL113602EXTECH J��ͨ�ß��ż |